Technical
CHEMICAL COMPOSITION ( IN PERCENTAGE ) | ||||||||||
Grade | C (Max) | Mn (Max) | P (Max) | S (Max) | Si (Max) | Cr | Ni | Mo | Nitrogen (Max) | Cu/ Others |
---|---|---|---|---|---|---|---|---|---|---|
301 | 0.15 | 2.00 | 0.045 | 0.030 | 1.00 | 16.00 - 18.00 | 6.00 - 8.00 | - | 0.10 | - |
304 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 18.00 - 20.00 | 8.00- 10.50 | - | 0.10 | - |
304L | 0.030 | 2.00 | 0.045 | 0.030 | 0.75 | 18.00 - 20.00 | 8.00- 12.00 | - | 0.10 | - |
310S | 0.08 | 2.00 | 0.045 | 0.030 | 1.50 | 24.00- 26.00 | 19.00 - 22.00 | - | - | - |
316 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 16.00 - 18.00 | 10.00 - 14.00 | 2.00 - 3.00 | 0.10 | - |
316L | 0.030 | 2.00 | 0.045 | 0.030 | 0.75 | 16.00 - 18.00 | 10.00 - 14.00 | 2.00 - 3.00 | 0.10 | - |
317 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 18.00 - 20.00 | 11.00 - 14.00 | 3.00 - 4.00 | 0.10 | - |
317L | 0.030 | 2.00 | 0.045 | 0.030 | 0.75 | 18.00 - 20.00 | 11.00 - 15.00 | 3.00 - 4.00 | 0.10 | - |
321 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 17.00 - 19.00 | 9.00 - 12.00 | - | 0.10 | Ti5 ( C + N ) Min or 0.70 max |
347 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 17.00 - 19.00 | 9.00 - 13.00 | - | - | Cb= 10x ( C Min ) or 1.00 Max |
409 | 0.08 | 1.00 | 0.040 | 0.010 | 1.00 | 10.50 - 11.75 | 0.50 | - | - | Ti= 6x (C+ N ) Min or 0.70 Max |
409M | 0.03 | 0.81.2 | 0.030 | 0.030 | 0.40.75 | 11.00- 12.00 | 1.5 max. | - | - | Ti= 6x (C) Min or 0.70 Max |
410S | 0.08 | 1.00 | 0.040 | 0.030 | 1.00 | 11.50- 13.50 | 0.60 | - | - | - |
410 | 0.15 | 1.00 | 0.040 | 0.030 | 1.00 | 11.50- 13.50 | 0.75 | - | - | - |
420 | 0.35 | 0.50 | 0.035 | 0.015 | 0.50 | 12.00 - 13.00 | 0.20.3 | - | - | - |
430 | 0.12 | 1.00 | 0.040 | 0.030 | 1.00 | 16.00 - 18.00 | 0.75 | - | - | - |
JSL AUS | 0.08 | 7.08.0 | 0.070 | 0.030 | 0.75 | 15.50 - 16.50 | 4.25 - 4.75 | - | - | 0.9 - 1.10 |
JS- 203 | 0.08 | 9.2510.25 | 0.070 | 0.030 | 0.75 | 14.25 - 15.25 | 2.25 - 2.75 | - | - | 1.60- 2.0 |
301M | 0.10 | 4.55.5 | 0.060 | 0.030 | 0.75 | 14.50 - 15.50 | 6.0 - 7.0 | - | - | 1.70- 1.90 |
* Thickness of 1.27mm & below will have elongation of 20% min. | ||||||||||
Mechanical Properties
MECHANICAL PROPERTIES | |||||
---|---|---|---|---|---|
Grade | Tensile Strength Mpa, (Min) |
Yield Strength Mpa, (Min) |
%Age Elongation in 50mm gauge length min |
Hardness (Max) | |
BHN | Rb | ||||
301 | 515 | 205 | 40 | 217 | 95 |
304 | 515 | 205 | 40 | 201 | 92 |
304L | 485 | 170 | 40 | 201 | 92 |
310S | 515 | 205 | 40 | 217 | 95 |
316 | 515 | 205 | 40 | 217 | 95 |
316L | 485 | 170 | 40 | 217 | 95 |
317 | 515 | 205 | 35 | 217 | 95 |
317L | 515 | 205 | 40 | 217 | 95 |
321 | 515 | 205 | 40 | 217 | 95 |
347 | 515 | 205 | 40 | 201 | 92 |
409 | 380 | 170 | 20 | 179 | 88 |
409M | 430 | 275 | 20 | 187 | 90 |
410S | 415 | 205 | 22 | 183 | 89 |
410 | 450 | 205 | 20 | 217 | 89 |
420 | 700( max ) | - | 15 | 217 | 95 |
430 | 450 | 205 | 22 | 183 | 89 |
JSL AUS | 515 | 205 | 40 | 217 | 95 |
JS- 203 | 515 | 205 | 40 | 217 | 95 |
301M | 515 | 205 | 40 | 217 | 95 |
Pipes | Tubes |
ASTM A 335 Grade P - 11 | ASTM 213 Grade T - 11 |
ASTM A 335 Grade P - 12 | ASTM 213 Grade T - 12 |
ASTM A 335 Grade P - 22 | ASTM 213 Grade T - 22 |
ASTM A 335 Grade P - 9 | ASTM 213 Grade T - 5 |
ASTM A 335 Grade P - 9 A | ASTM 213 Grade T - 9 |
ASTM A 335 Grade P - 5 | ASTM 213 Grade T - 9 A |
BS 3604 Grade 620 - 440 | ASTM 213 Grade T - 2 |
BS 3604 Grade 621 | ASTM 213 Grade T - 1 |
BS 3604 Grade 622 | ASTM 213 Grade T - 1 B |
BS 3604 Grade 625 | DIN 17175 15 Mo 3 |
BS 3604 Grade 629 - 470 | DIN 17175 13 Cr Mo 44 |
BS 3604 Grade 629 - 590 | DIN 17175 10 Cr Mo 910 |
BS 3604 Grade 660 | DIN 17175 14 Mo V 63 |
BS 3604 Grade 762 | DIN 17175 X 20 Cr Mo V 121 |
BS 3059 Grade 243 | |
BS 3059 Grade 620 - 460 | |
BS 3059 Grade 622 - 490 | |
BS 3059 Grade 629 - 470 | |
BS 3059 Grade 629 - 590 | |
BS 3059 Grade 762 |
CHEMICAL ANALYSIS | Mechnical Properties | SPECIFIC REQUIREMENT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tensile Strength | Yield Strength | Elongation | ||||||||||
Specification | WT | C% | Mn% | P% MAX | S% MAX | Si% | Cr% | Mo% | Mpa | Mpa | 50mm MIN Longitudinal | |
ASTM A 53/A ASTM A 53/B ASTM A 106/A ASTM A 106/B ASTM A 106/C |
AW AW AW AW AW |
0.25MAX 0.30MAX 0.25MAX 0.30MAX 0.35MAX |
0.95MAX 1.20MAX 0.27-0.93 0.29-1.06 0.29-1.06 |
0.050 0.050 0.025 0.025 0.025 |
0.060 0.060 0.025 0.025 0.025 |
- - 0.10MIN 0.10MIN 0.10MIN |
- - 0.40MAX 0.40MAX 0.40MAX |
- - 0.15MAX 0.15MAX 0.15MAX |
331MIN 413MIN 330MIN 415MIN 485MIN |
207 MIN 240MIN 205MIN 240MIN 275MIN |
36 29.5 35/28 30/22 30/22 |
Cr Mo Cu Ni Va 0.40 0.15 0.40 0.40 0.08 five elements not to exceed 1% |
ASTM A 179 ASTM A 214 ASTM A 192 ASTM A 209/T1 ASTM A 209/T1a ASTM A 209/T1B ASTM A 210/A-1 ASTM A 210/C |
MW MW MW MW MW MW MW MW |
0.06-018 0.18MAX 0.06-0.18 0.10-0.20 0.15-0.25 0.14MAX 0.27MAX 0.35MAX |
0.27-0.63 0.27-0.63 0.27-0.63 0.30-0.80 0.30-0.80 0.30-0.80 0.93MAX 0.29-1.06 |
0.048 0.050 0.048 0.045 0.045 0.045 0.048 0.048 |
0.048 0.050 0.048 0.045 0.045 0.045 0.058 0.058 |
- - 0.25MAX 0.10-0.50 0.10-0.50 0.10-0.50 0.10MIN 0.10MIN |
- - - - - - - - |
- - - 0.44-0.65 0.44-0.65 0.44-0.65 - - |
325MIN 385MIN 325MIN 380MIN 365MIN 415MIN 415MIN 485MIN |
180MIN 180MIN 180MIN 205MIN 195MIN 220MIN 255MIN 275MIN |
35.0 35.0 35.0 30/22 30/22 30/22 30/22 30/22 |
Hardness 72 HRB MAX Hardness 72 HRB MAX Hardness 77 HRB MAX Hardness 80 HRB MAX Hardness 81 HRB MAX Hardness 77 HRB MAX Hardness 79 HRB MAX Hardness 89 HRB MAX |
ASTM A 213/T2 ASTM A 213/T5 ASTM A 213/T11 ASTM A 213/T12 ASTM A 213/T22 |
MW MW MW MW MW |
0.10/0.20 0.15MAX 0.15MAX 0.15MAX 0.15MAX |
0.30-0.61 0.30-0.60 0.30-0.60 0.30-0.61 0.30-0.60 |
0.045 0.030 0.030 0.045 0.030 |
0.045 0.030 0.030 0.045 0.030 |
0.10-0.30 0.50MAX 0.50-1.00 0.50MAX 0.50MAX |
0.50-0.81 4.00-6.00 1.00-1.50 0.80-1.25 1.90-2.60 |
0.44-0.65 0.44-0.65 0.44-0.65 0.44-0.65 0.87-1.13 |
415MIN 415MIN 415MIN 415MIN 415MIN |
205MIN 205MIN 205MIN 220MIN 205MIN |
30/22 30/22 30/22 30/22 30/22 |
Hardness 85 HRB MAX Hardness 85 HRB MAX Hardness 85 HRB MAX Hardness 85 HRB MAX Hardness 85 HRB MAX |
ASTM A 333/1 ASTM A 333/6 ASTM A 334/1 ASTM A 334/6 |
AW AW AW AW |
0.30MAX 0.30MAX 0.30MAX 0.30MAX |
0.40-1.06 0.29-1.06 0.40-1.06 0.29-1.06 |
0.025 0.025 0.025 0.025 |
0.025 0.025 0.025 0.025 |
- 0.10MIN - 0.10MIN |
- - - - |
- - - - |
380MIN 415MIN 380MIN 415MIN |
205MIN 240MIN 205MIN 240MIN |
25/20 30/22 35/28 30/22 |
Impact AS-50F FOR 40X10J/18/14 -50F 40X10J/18/14 90 HRB MAX |
ASTM A 335/P1 ASTM A 335/P2 ASTM A 335/P5 ASTM A 335/P9 ASTM A 335/P11 ASTM A 335/P12 ASTM A 335/P22 |
AW AW AW AW AW AW AW |
0.10-0.20 0.10-0.20 0.15MAX 0.15MAX 0.15MAX 0.15MAX 0.15MAX |
0.30-0.80 0.30-0.61 0.30-0.60 0.30-0.60 0.30-0.60 0.30-0.61 0.30-0.60 |
0.025 0.025 0.025 0.025 0.025 0.025 0.025 |
0.025 0.025 0.025 0.025 0.025 0.025 0.025 |
0.10-0.50 0.10-0.30 0.50MAX 0.25-1.00 0.50-1.00 0.50MAX 0.50MAX |
- 0.50-0.81 4.00-6.00 8.00-10.00 1.00-1.50 0.80-1.25 1.90-2.60 |
0.44-0.65 0.44-0.65 0.45-0.65 0.09-1.10 0.44-0.65 0.44-0.65 0.87-1.13 |
380MIN 380MIN 415MIN 415MIN 415MIN 415MIN 415MIN |
205MIN 205MIN 205MIN 172MIN 205MIN 205MIN 205MIN |
30/22 30/22 30/22 30/22 30/22 50/22 30/22 |
|
BS/3059/1/33 BS/3059/2/33 BS/3059/2/45 BS/3059/2/620 |
0.15MAX 0.15MAX 0.12-0.18 0.10-0.15 |
0.30-0.70 0.40-0.70 0.90-1.20 0.40-0.70 |
0.050 0.050 0.035 0.040 |
0.050 0.050 0.035 0.040 |
- 0.10-0.35 0.10-0.35 0.10-0.35 |
- - - 0.70-1.10 |
- - - 0.45-0.65 |
324-441 324-441 441-560 441-618 |
186MIN 186MIN 245MIN 235MIN |
25 21 22 22 |
||
DIN/17175/ST35.8 DIN/17175/ST45.8 DIN/17175/15MO3 DIN/17175/13CrMO44 DIN/17175/10CrM910 |
0.17MAX 0.22MAX 0.12-0.20 0.10-0.18 0.15MAX |
0.40MIN 0.45MIN 0.50-0.80 0.40-0.70 0.40-0.60 |
0.040 0.040 0.040 0.040 0.040 |
0.040 0.040 0.040 0.040 0.040 |
0.35MAX 0.10-0.35 0.10-0.35 0.10-0.35 0.15-0.50 |
- - - 0.70-1.60 2.0-2.5 |
- - 0.25-0.35 0.40-0.50 0.9-1.10 |
340-441 441-540 441-540 441-570 441-570 |
235MIN 255MIN 284MIN 294MIN 294MIN |
25 25 21 22 22 |
||
ASTM A 199/T5 ASTM A 199/T11 ASTM A 199/T22 ASTM A 199/T4 ASTM A 199/T7 ASTM A 200/T5 ASTM A 200/T11 ASTM A 200/T22 ASTM A 200/T4 ASTM A 200/T7 ASTM A 199/T9 |
MW MW MW MW MW MW MW MW MW MW MW |
0.50-0.15 0.50-0.15 0.50-0.15 0.15MAX 0.15MAX 0.15MAX 0.50-0.15 0.50-0.15 0.50-0.15 0.15MAX 0.15MAX |
0.30-0.60 0.30-0.60 0.30-0.60 0.30-0.60 0.30-0.60 0.30-0.60 0.30-0.60 0.30-0.60 0.30-0.60 0.30-0.60 0.30-0.60 |
0.030 0.030 0.030 0.030 0.030 0.030 0.030 0.030 0.030 0.030 0.030 |
0.030 0.030 0.030 0.030 0.030 0.030 0.030 0.030 0.030 0.030 0.030 |
0.50MAX 0.50-1.00 0.50MAX 0.50-1.00 0.50-1.00 0.50-1.00 0.50-1.00 0.50MAX 0.50-1.00 0.50-1.00 0.25-1.00 |
4.00-6.00 1.00-1.50 1.90-2.60 2.15-2.85 6.00-8.00 4.00-6.00 1.00-1.50 1.90-2.60 2.15-2.85 6.00-8.00 8.00-10.0 |
0.45-0.65 0.44-0.65 0.87-1.13 0.44-0.65 0.45-0.65 0.45-0.65 0.44-0.65 0.87-1.13 0.44-0.65 0.45-0.65 0.90-1.10 |
415MIN 415MIN 415MIN 415MIN 415MIN 415MIN 415MIN 415MIN 415MIN 415MIN 415MIN |
170MIN 170MIN 170MIN 170MIN 170MIN 170MIN 170MIN 170MIN 170MIN 170MIN 170MIN |
30/22 30/22 30/22 30/22 30/22 30/22 30/22 30/22 30/22 30/22 30/22 |
Hardness 85 HRB MAX Hardness 85 HRB MAX Hardness 85 HRB MAX Hardness 85 HRB MAX Hardness 85 HRB MAX Hardness 85 HRB MAX Hardness 85 HRB MAX Hardness 85 HRB MAX Hardness 85 HRB MAX Hardness 85 HRB MAX Hardness 85 HRB MAX |
U.S.A. / GROSSBRITAINNIE U.S.A. / GRANDE-BRETAGNE U.S.A. / GREAT BRITAIN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Analyses Analyses Composition | |||||||||||||
Handelsbezeichung Designation Comercial Comercial designation |
C% | Co% | Cr% | Mo% | Ni% | V% | W% | Ai% | Cu% | Nb/Cb Ta% | Ti% | Fe% | Sonstige Autres-Other% |
Monel 400 | 0.12 | - | - | - | 65.0 | - | - | - | 32.0 | - | - | 1.5 | Mn 1.0 |
Monel 401 | 0.10 | - | - | - | 43.0 | - | - | - | 53.0 | - | - | 0.75 | Si 0.25; Mn 2.25 |
Monel 404 | 0.15 | - | 52.0-57.0 | - | - | 0.05 | rest/bal | - | - | 0.50 | Mn 0.10; Si 0.10;S o.024 | ||
Monel 502 | 0.10 | - | - | - | 63.0-17.0 | - | - | 2.5-3.5 | rest/bal | - | 0.50 | 2.0 | Mn 1.5;Si 0.5; S 0.010 |
Monel K 500 | 0.13 | - | - | - | 64.0 | - | - | 2.8 | 30.0 | - | 0.6 | 1.0 | Mn 0.8 |
Monel R 405 | 0.15 | - | - | - | 66.0 | - | - | - | 31.0 | - | - | 1.2 | Mn 1.0; S 0.04 |
Hastelloy B | 0.10 | 1.25 | 0.60 | 28.0 | rest/bal | 0.30 | - | - | - | - | - | 5.50 | Mn 0.80; Si 0.70 |
Hastelloy B2 | 0.02 | 1.0 | 1.0 | 26.0-30.0 | rest/bal | - | - | - | - | - | - | 2.0 | Mn 1.0: Si 0.10 |
Hastelloy C | 0.07 | 1.25 | 16.0 | 17.0 | rest/bal | 0.30 | 40 | - | - | - | - | 5.75 | Mn 1.0 :Si 0 0.70 |
Hastelloy C4 | 0.015 | 2.0 | 14.0-18.0 | 14.0-17.0 | rest/bal | - | - | - | - | - | 0..70 | 3.0 | Mn 1.0 ; Si 0.08 |
Hastelloy C 276 | 0.02 | 2.5 | 14.0-16.5 | 15.0-17.0 | rest/bal | 0.35 | 3.0-4.5 | - | - | - | - | 4.0-7.0 | Mn 1.0;Si 0.05 |
Hastelloy F | 0.02 | 1.25 | 22.0 | 6.5 | rest/bal | - | 0.50 | - | - | Nb2.10 | - | 21.0 | Mn 1.50;Si 0.50 |
Hastelloy G | 0.05 | 2.5 | 21.0-23.5 | 5.5-7.5 | rest/bal | - | 1.0 | - | 1.5-2.5 | Nb1.75-2.5 | - | 18.0-21.0 | Mn 1.0-2.0;p0.04;Si 1.0;80.03 |
Hastelloy G-2 | 0.03 | - | 23.0-26.0 | 5.0-7.0 | 47.0-52.0 | - | - | - | 0.70-1.20 | - | 0.70-1.50 | rest/bal | Mn 1.0;Si 1.0 |
Hastelloy N | 0.06 | 0.25 | 7.0 | 16.5 | rest/bal | - | 0.20 | - | 0.10 | - | - | 3.0 | Mn 0.40;Si 0.25;B0.01 |
Hastelloy S | 0.02 | 2.0 | 15.5 | 14.5 | rest/bal | 0.6 | 1.0 | 0.20 | - | - | - | 3.0 | Mn 0.50;Si 0.40;B0.0009;LA 0.02 |
Hastelloy W | 0.06 | 1.25 | 5.0 | 24.5 | rest/bal | - | - | - | - | - | - | 5.5 | Mn 0.050 ; Si 0.50 |
Hastelloy X | 0.10 | 1.50 | 22.0 | 9.0 | rest/bal | - | 0.60 | - | - | - | 18.5 | - | Mn 0.6; Si 0.60 |
Incoloy 800 | 0.04 | - | 21.0 | - | 32.0 | - | - | 0.3 | - | - | 0.4 | 45.0 | - |
Incoloy 800 H | 0.08 | - | 21.0 | - | 32.0 | - | - | 0.3 | - | - | 0.4 | 45.0 | - |
Incoloy 801 | 0.05 | - | 20.5 | - | 32.0 | - | - | - | - | - | 1.1 | 45.0 | - |
Incoloy 802 | 0.35 | - | 21.0 | - | 32.0 | - | - | 0.6 | - | - | 0.7 | 45.0 | - |
Incoloy 804 | 0.05 | - | 29.5 | - | 41.0 | - | - | 0.3 | - | - | 0.6 | 25.4 | - |
Incoloy 805 | 0.12 | - | 7.5 | 0.50 | 36.0 | - | - | - | 0.10 | - | - | rest/bal | Mn 0.60;Si 0.50 |
Incoloy 810 | 0.25 | - | 21.0 | - | 32.0 | - | - | - | 0.50 | - | - | rest/bal | Mn 0.90; Si 0.80 |
Incoloy 825 | 0.04 | - | 21.0 | 3.0 | 42.0 | - | - | - | 2.0 | - | 1.0 | 30.0 | - |
Incoloy 825 Cp | 0.04 | - | 21.5 | 3.0 | 42.0 | - | - | - | 2.2 | Nb0.9 | - | 30.0 | - |
Incoloy 840 | 0.08 | - | 20.0 | - | 20.0 | - | - | - | - | - | - | rest/bal | Mn 1.0;Si 1.0 |
Incoloy 901 | 0.05 | - | 12.5 | 6.0 | rest/bal | - | - | 0.15 | - | - | 2.70 | 34.0 | Mn 0.24;Si 0.12;B0.015 |
Incoloy 901 Mod | 0.05 | - | 12.5 | 5.80 | rest/bal | - | - | - | - | - | 2.9 | 34.0 | Mn 0.09;Si 0.08;B0.015 |
Incoloy 903 | 0.02 | 15.0 | - | - | 38.0 | - | - | 0.7 | - | Nb 3.0 | 1.4 | 41.0 | - |
Incoloy 904 | 0.02 | 14.0 | - | - | 33.0 | - | - | - | - | - | 1.7 | 50.0 | - |
Incoloy DS | 0.06 | - | 18.0 | - | 37.0 | - | - | - | - | - | - | 42.0 | Mn 1.0; Si 2.3 |
Incoloy Ma 956 | - | - | 20.0 | - | - | - | - | 4.5 | - | - | 0.5 | 74.4 | Y2.03 0.5 |
Incoloy 600 | 0.05 | - | 15.5 | - | 75.0 | - | - | - | - | - | - | 8.0 | - |
Incoloy 601 | 0.05 | - | 23.0 | - | 60.0 | - | - | 1.4 | - | - | - | 14.0 | - |
Incoloy 604 | 0.04 | - | 15.8 | - | rest/bal | - | - | - | 0.10 | Nb 2.0 | - | 7.20 | Mn 0.20; Si 0.20 |
Incoloy 610 | 0.20 | - | 15.5 | - | rest/bal | - | - | - | 0.50 | Nb 1.0 | - | 9.0 | Mn 0.90;Si 2.0 |
Incoloy 617 | 0.07 | 12.5 | 22.5 | 9.0 | 54.0 | - | - | 1.0 | - | - | - | - | - |
Incoloy 625 | 0.05 | - | 21.5 | 9.0 | 61.0 | - | - | 0.40 | - | Nb 3.65 | 0.40 | 2.5 | Mn 0.50; Si 0.50 |
Incoloy 671 | 0.05 | - | 48.0 | - | 51.0 | - | - | - | - | - | 0.35 | - | - |
Incoloy 700 | 0.12 | 28.5 | 15.0 | 3.75 | 46.0 | - | - | 3.0 | 0.05 | - | 2.20 | 0.70 | Mn 0.10; Si 0.30 |
Incoloy 702 | 0.04 | - | 15.6 | - | rest/bal | - | - | 3.4 | 0.10 | - | 0.70 | 0.35 | Mn 0.05: Si 0.20 |
Incoloy 705 | 0.30 | - | 15.5 | - | rest/bal | - | - | - | 0.50 | - | - | 8.0 | Mn 0.90 ; Si 5.5 |
CARBON STEEL PIPE DIMENSIONS
Nominal pipe size |
OD | Schedule 10 |
Schedule 20 |
Schedule 30 |
Schedule Standard |
Schedule 40 |
Schedule 60 |
Schedule XS |
Schedule 80 |
Schedule 100 |
Schedule 120 |
Schedule 140 |
Schedule 160 |
Schedule XXS |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | inch | mm | Wall | kg/m | Wall | kg/m | Wall | kg/m | Wall | Wt. | Wall | Wt. | Wall | Wt. | Wall | Wt. | Wall | Wt. | Wall | Wt. | Wall | Wt. | Wall | Wt. | Wall | Wt. | Wall | Wt. |
3 | 1/8 | 10.3 | 1.7 | 0.357 | 1.7 | 0.357 | 2.4 | 0.470 | 2.4 | 0.470 | ||||||||||||||||||
6 | 1/4 | 13.7 | 2.2 | 0.625 | 2.2 | 0.625 | 3.0 | 0.804 | 3.0 | 0.804 | ||||||||||||||||||
10 | 3/8 | 17.1 | 2.3 | 0.848 | 2.3 | 0.848 | 3.2 | 1.10 | 3.2 | 1.10 | ||||||||||||||||||
15 | 1/2 | 21.3 | 2.8 | 1.26 | 2.8 | 1.26 | 3.7 | 1.62 | 3.7 | 1.62 | 4.8 | 1.95 | 7.5 | 2.54 | ||||||||||||||
20 | 3/4 | 26.7 | 2.9 | 1.68 | 2.9 | 1.68 | 3.9 | 2.19 | 3.9 | 2.19 | 5.6 | 2.89 | 7.8 | 3.63 | ||||||||||||||
25 | 1 | 33.4 | 3.4 | 2.50 | 3.4 | 2.50 | 4.5 | 3.23 | 4.5 | 3.23 | 6.4 | 4.23 | 9.1 | 5.45 | ||||||||||||||
32 | 11/4 | 44.2 | 3.6 | 3.38 | 3.6 | 3.38 | 4.8 | 4.47 | 4.8 | 4.47 | 6.4 | 5.60 | 9.7 | 7.97 | ||||||||||||||
40 | 11/2 | 48.3 | 3.7 | 4.05 | 3.7 | 4.05 | 5.1 | 5.40 | 5.1 | 5.40 | 7.1 | 7.23 | 10.2 | 9.58 | ||||||||||||||
50 | 2 | 60.3 | 3.9 | 5.3 | 3.9 | 5.3 | 5.5 | 7.47 | 5.5 | 7.47 | 8.7 | 11.1 | 11.1 | 13.4 | ||||||||||||||
65 | 22/2 | 73.0 | 5.2 | 8.62 | 5.2 | 8.62 | 7.0 | 11.4 | 7.0 | 11.4 | 9.5 | 14.9 | 14.0 | 20.4 | ||||||||||||||
80 | 3 | 88.9 | 5.5 | 11.3 | 5.5 | 11.3 | 7.6 | 15.3 | 7.6 | 15.3 | 11.1 | 21.3 | 15.2 | 27.7 | ||||||||||||||
90 | 31/2 | 101.6 | 5.7 | 13.6 | 5.7 | 13.6 | 8.1 | 18.6 | 8.1 | 18.6 | 16.2 | 34.1 | ||||||||||||||||
100 | 4 | 114.3 | 6.0 | 16.1 | 6.0 | 16.1 | 8.6 | 22.3 | 8.6 | 22.3 | 11.1 | 28.3 | 13.5 | 33.5 | 17.1 | 41.1 | ||||||||||||
125 | 5 | 141.3 | 6.6 | 21.8 | 6.6 | 21.8 | 9.5 | 30.9 | 9.5 | 30.9 | 12.7 | 40.2 | 15.9 | 49.0 | 19.0 | 57.4 | ||||||||||||
150 | 6 | 168.3 | 7.1 | 28.2 | 7.1 | 28.2 | 11.0 | 42.5 | 11.0 | 42.5 | 14.3 | 54.2 | 18.3 | 67.5 | 21.9 | 79.1 | ||||||||||||
200 | 8 | 219.1 | 6.4 | 33.3 | 7.0 | 36.7 | 8.2 | 42.5 | 8.2 | 42.5 | 10.3 | 53.1 | 12.7 | 64.6 | 12.7 | 64.6 | 151.1 | 75.8 | 18.3 | 90.4 | 20.6 | 101 | 23.0 | 112.0 | 22.2 | 108.0 | ||
250 | 10 | 273.0 | 6.4 | 41.7 | 7.8 | 50.9 | 9.3 | 60.2 | 9.3 | 60.2 | 12.7 | 81.5 | 12.7 | 81.5 | 15.1 | 95.8 | 18.3 | 114.7 | 21.4 | 132.9 | 25.4 | 155 | 28.6 | 172.2 | 25.4 | 155.0 | ||
300 | 12 | 323.8 | 6.4 | 49.7 | 8.4 | 65.1 | 9.5 | 73.8 | 10.3 | 79.7 | 14.3 | 109.0 | 12.7 | 97.4 | 17.4 | 132.0 | 21.4 | 160.0 | 25.4 | 187.0 | 28.6 | 208 | 33.3 | 239.0 | 25.4 | 187.0 | ||
350 | 14 | 355.6 | 6.4 | 54.6 | 7.9 | 68.1 | 9.5 | 81.2 | 9.5 | 81.2 | 11.1 | 94.6 | 15.1 | 126.4 | 12.7 | 107.0 | 19.0 | 158.0 | 23.8 | 195.0 | 27.8 | 224.0 | 31.8 | 253 | 35.7 | 281.0 | ||
400 | 16 | 406.4 | 6.4 | 62.6 | 7.9 | 77.9 | 9.5 | 93.1 | 9.5 | 93.3 | 12.7 | 123.0 | 16.7 | 160.0 | 12.7 | 123.0 | 21.4 | 203.0 | 26.2 | 245.0 | 30.9 | 286.0 | 36.5 | 333 | 40.5 | 365.0 | ||
450 | 18 | 457.2 | 6.4 | 70.5 | 7.9 | 87.8 | 11.1 | 122.0 | 9.5 | 105.0 | 14.3 | 156.0 | 19.0 | 206.0 | 12.7 | 139.0 | 23.8 | 254.0 | 29.4 | 310.0 | 34.9 | 363.0 | 39.7 | 408 | 45.2 | 459.0 | ||
500 | 20 | 508.0 | 6.4 | 78.5 | 9.5 | 117.0 | 12.7 | 155.0 | 9.5 | 117.0 | 15.1 | 183.0 | 20.6 | 248.0 | 12.7 | 155.0 | 26.2 | 311.0 | 32.5 | 381.0 | 38.1 | 441.0 | 44.4 | 508 | 50.0 | 564.0 | ||
550 | 22 | 558.8 | 6.4 | 86.4 | 9.5 | 129.0 | 12.7 | 171.0 | 9.5 | 129.0 | 22.2 | 294.0 | 12.7 | 171.0 | 28.6 | 373.0 | 34.9 | 451.0 | 41.3 | 526.0 | 47.6 | 600 | 54.0 | 671.0 | ||||
600 | 24 | 609.6 | 6.4 | 94.7 | 9.5 | 141.0 | 14.3 | 210.0 | 9.5 | 141.0 | 17.4 | 255.0 | 24.6 | 355.0 | 12.7 | 187.0 | 30.9 | 441.0 | 38.9 | 547.0 | 45.0 | 639.0 | 52.4 | 719 | 59.5 | 807.0 | ||
650 | 26 | 660.4 | 7.9 | 128.0 | 12.7 | 203.0 | 9.5 | 153.0 | 12.7 | 203.0 | ||||||||||||||||||
700 | 28 | 711.2 | 7.9 | 137.4 | 12.7 | 219.0 | 15.9 | 272.0 | 9.5 | 165.0 | 12.7 | 219.0 | ||||||||||||||||
750 | 30 | 762.0 | 7.9 | 147.0 | 12.7 | 234.6 | 15.9 | 292.6 | 9.5 | 176.0 | 12.7 | 234.6 | ||||||||||||||||
800 | 32 | 812.8 | 7.9 | 157.0 | 12.7 | 250.6 | 15.9 | 312.5 | 9.5 | 188.2 | 12.7 | 250.6 | ||||||||||||||||
850 | 34 | 863.6 | 7.9 | 167.0 | 12.7 | 266.0 | 15.9 | 332.4 | 9.5 | 200.0 | 12.7 | 266.5 | ||||||||||||||||
900 | 36 | 914.4 | 7.9 | 176.6 | 12.7 | 282.4 | 15.9 | 352.2 | 9.5 | 212.0 | 12.7 | 281.4 |
LINE PIPE WEIGHT
Nominal Pipe Size |
Ou tside Diam eter |
Sch *5 |
