Blind Flanges / BLRF Flanges Manufacturer
ANSI B 16.5, ASME B 16.47, MSS SP44, ASTM A182 Blind Pipe Flanges & Raised Face Blind Flanges Manufacturer & Exporter in India
Stainless Steel Blind Flanges, Carbon Steel Blind Flanges, Alloy Steel Blind Flanges, Nickel Alloy Weld Blind Flanges, Monel Blind Flanges, Hastelloy Blind Flanges Dealer in India
Blind Flanges are basically employed to close the open ends of valves or piping systems. Hitesh Metal is one among the eminent Blind Flanges Manufacturers and suppliers of the contemporary market. We design ASME B16.5 Blind pipe flanges of various sizes and shapes with extreme dimensional precision. We finally finish our Raised Face Blind Flanges keeping all the national and international standards in view.
ANSI B16.5 Blind Flanges are generally used for mechanical purpose where the access is required inside a pipe. Our SS Blind Flanges are specially used to examine the fluid flow inside a pump system or valve. Mostly our Carbon Steel Blind Flanges are deployed in high-pressure applications.
We own a squad of professional clientele who are pleased with the quality and performance of our Stainless Steel Blind Flanges. We properly train our employment team to acquire skills in designing our Inconel Blind Flanges using latest design techniques. All the machinery in our production department is of modern variety that designs flawless Monel Blind Flanges.
Raw material and metals to fabricate Forged Blind Flanges are lent from honest and genuine vendors of the market. Customized products are manufactured by altering the Blind flange dimensions as per the requirement of the client.
Please call us today to attain complete idea about our products. Communicate with our sales personnel in case of any queries. Hurry up!
Blind Flanges Availability:
- Flate Face Blind Flanges
- Raised Face Blind Flanges
- Ring Type Joint Blind Flanges
- Stainless Steel Blind Flanges
- Carbon Steel Blind Flanges
- Alloy Steel Blind Flanges
- Nickel Alloy Steel Blind Flanges
- Copper Alloy Blind Flanges
- Duplex Steel Blind Flanges
Blind Flanges Specifications:
Size | ½" (15 NB) to 48" (1200NB) |
Class | 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS, DIN Standard ND-6,10, 16, 25, 40 Etc. |
Standards | ANSI B16.5, ANSI B16.47, MSS SP44, ANSI B16.36, ANSI B16.48 |
DIN | DIN2527, DIN2566, DIN2573, DIN2576, DIN2641, DIN2642, DIN2655, DIN2656, DIN2627, DIN2628, DIN2629, DIN 2631, DIN2632, DIN2633, DIN2634, DIN2635, DIN2636, DIN2637, DIN2638, DIN2673 |
B.S | BS4504 , BS4504, BS1560, BS10 |
Flange Face Type | Flate Face (FF), Raised Face (RF), Ring Type Joint (RTJ) |
Coating/Surface Treatment | Anti-rust Paint, Oil Black Paint, Yellow Transparent, Zinc Plated, Cold and Hot Dip Galvanized |
Grade specifications of Blind Flanges
Stainless Steel Blind Raised Face Flanges | |
Standard | ASTM A182 , A240 |
Grades | F 304, 304L, 304H, 316, 316Ti, 316H, 316L, 316LN, 309S, 309H, 310S, 310H,317, 317L, 321, 321H, 347, 347H, 201, 202, 904L |
Carbon Steel Blind Raised Face Flanges | |
Standard | ASTM A105 |
Grades | Gr. F42,46,52,56,60,65,70 |
Alloy Steel Blind Raised Face Flanges | |
Standard | ASTM A182 |
Grades | F1,F5,F9,F11,F22,F91 |
Nickel Alloy Steel Blind Raised Face Flanges | |
Standard | ASTM SB564, SB160, SB472, SB162 |
Grades | Nickel 200 (UNS No. N02200), Nickel 201 (UNS No. N02201), Monel 400 (UNS No. N04400), Monel 500 (UNS No. N05500), Inconel 800 (UNS No. N08800), Inconel 825 (UNS No. N08825), Inconel 600 (UNS No. N06600), Inconel 625 (UNS No. N06625), Inconel 601 (UNS No. N06601), Hastelloy C 276 (UNS No. N10276), Alloy 20 (UNS No. N08020), |
Copper Alloy Blind Raised Face Flanges | |
Standard | ASTM SB 61 , SB62 , SB151 , SB152 |
Grades | UNS No. C 70600 (Cu-Ni 90/10), C 71500 (Cu-Ni 70/30), UNS No. C 10100, 10200, 10300, 10800, 12000, 12200, |
Duplex Steel Slip-On Raised Face Flanges | |
Standard | ASTM A182, A240 |
Grades | UNS F 44, F 45, F51, F 53, F 55, F 60, F 61 |
Blind Flange Dimensions – ANSI/ASME B16.5 Class 150 to Class 2500
Size in Inch | Size in mm | Outer Dia. | Flange Thickness | RF Dia. | RF Height | PCD | No of Bolts | Bolt Size UNC | Machine Bolt Length | RF Stud Length | Hole Size | ISO Stud Size | Weight in kg |
A | B | C | D | E | |||||||||
1/2 | 15 | 90 | 9.6 | 34.9 | 2 | 60.3 | 4 | 1/2 | 50 | 55 | 5/8 | M14 | 0.9 |
3/4 | 20 | 100 | 11.2 | 42.9 | 2 | 69.9 | 4 | 1/2 | 50 | 65 | 5/8 | M14 | 0.9 |
1 | 25 | 110 | 12.7 | 50.8 | 2 | 79.4 | 4 | 1/2 | 55 | 65 | 5/8 | M14 | 0.9 |
1 1/4 | 32 | 115 | 14.3 | 63.5 | 2 | 88.9 | 4 | 1/2 | 55 | 70 | 5/8 | M14 | 1.4 |
1 1/2 | 40 | 125 | 15.9 | 73 | 2 | 98.4 | 4 | 1/2 | 65 | 70 | 5/8 | M14 | 1.8 |
2 | 50 | 150 | 17.5 | 92.1 | 2 | 120.7 | 4 | 5/8 | 70 | 85 | 3/4 | M16 | 2.3 |
2 1/2 | 65 | 180 | 20.7 | 104.8 | 2 | 139.7 | 4 | 5/8 | 75 | 90 | 3/4 | M16 | 3.2 |
3 | 80 | 190 | 22.3 | 127 | 2 | 152.4 | 4 | 5/8 | 75 | 90 | 3/4 | M16 | 4.1 |
3 1/2 | 90 | 215 | 22.3 | 139.7 | 2 | 177.8 | 8 | 5/8 | 75 | 90 | 3/4 | M16 | 5.9 |
4 | 100 | 230 | 22.3 | 157.2 | 2 | 190.5 | 8 | 5/8 | 75 | 90 | 3/4 | M16 | 7.7 |
5 | 125 | 255 | 22.3 | 185.7 | 2 | 215.9 | 8 | 3/4 | 85 | 95 | 7/8 | M20 | 9.1 |
6 | 150 | 280 | 23.9 | 215.9 | 2 | 241.3 | 8 | 3/4 | 85 | 100 | 7/8 | M20 | 11.8 |
8 | 200 | 345 | 27 | 269.9 | 2 | 298.5 | 8 | 3/4 | 90 | 110 | 7/8 | M20 | 20.5 |
10 | 250 | 405 | 28.6 | 323.8 | 2 | 362 | 12 | 7/8 | 100 | 115 | 1 | M24 | 32 |
12 | 300 | 485 | 30.2 | 381 | 2 | 431.8 | 12 | 7/8 | 100 | 120 | 1 | M24 | 50 |
14 | 350 | 535 | 33.4 | 412.8 | 2 | 476.3 | 12 | 1 | 115 | 135 | 1 1/8 | M27 | 64 |
16 | 400 | 595 | 35 | 469.9 | 2 | 539.8 | 16 | 1 | 115 | 135 | 1 1/8 | M27 | 82 |
18 | 450 | 635 | 38.1 | 533.4 | 2 | 577.9 | 16 | 1 1/8 | 125 | 145 | 1 1/4 | M30 | 100 |
20 | 500 | 700 | 41.3 | 584.2 | 2 | 635 | 20 | 1 1/8 | 140 | 160 | 1 1/4 | M30 | 130 |
24 | 600 | 815 | 46.1 | 692.2 | 2 | 749.3 | 20 | 1 1/4 | 150 | 170 | 1 3/8 | M33 | 196 |
Size in Inch | Size in mm | Outer Dia. | Flange Thickness | RF Dia. | RF Height | PCD | No of Bolts | Bolt Size UNC | Machine Bolt Length | RF Stud Length | Hole Size | ISO Stud Size | Weight in kg |
A | B | C | D | E | |||||||||
1/2 | 15 | 95 | 12.7 | 34.9 | 2 | 66.7 | 4 | 1/2 | 55 | 65 | 5/8 | M14 | 1.4 |
3/4 | 20 | 115 | 14.3 | 42.9 | 2 | 82.6 | 4 | 5/8 | 65 | 75 | 3/4 | M16 | 1.4 |
1 | 25 | 125 | 15.9 | 50.8 | 2 | 88.9 | 4 | 5/8 | 65 | 75 | 3/4 | M16 | 1.4 |
1 1/4 | 32 | 135 | 17.5 | 63.5 | 2 | 98.4 | 4 | 5/8 | 70 | 85 | 3/4 | M16 | 1.8 |
1 1/2 | 40 | 155 | 19.1 | 73 | 2 | 114.3 | 4 | 3/4 | 75 | 90 | 7/8 | M20 | 2.7 |
2 | 50 | 165 | 20.7 | 92.1 | 2 | 127 | 8 | 5/8 | 75 | 90 | 3/4 | M16 | 3.7 |
2 1/2 | 65 | 190 | 23.9 | 104.8 | 2 | 149.2 | 8 | 3/4 | 85 | 100 | 7/8 | M20 | 5.5 |
3 | 80 | 210 | 27 | 127 | 2 | 168.3 | 8 | 3/4 | 90 | 110 | 7/8 | M20 | 7.3 |
3 1/2 | 90 | 230 | 28.6 | 139.7 | 2 | 184.2 | 8 | 3/4 | 95 | 110 | 7/8 | M20 | 9.6 |
4 | 100 | 255 | 30.2 | 157.2 | 2 | 200 | 8 | 3/4 | 95 | 115 | 7/8 | M20 | 12.3 |
5 | 125 | 280 | 33.4 | 185.7 | 2 | 235 | 8 | 3/4 | 110 | 120 | 7/8 | M20 | 15.9 |
6 | 150 | 320 | 35 | 215.9 | 2 | 269.9 | 12 | 3/4 | 110 | 120 | 7/8 | M20 | 22.7 |
8 | 200 | 380 | 39.7 | 269.9 | 2 | 330.2 | 12 | 7/8 | 120 | 140 | 1 | M24 | 36 |
10 | 250 | 445 | 46.1 | 323.8 | 2 | 387.4 | 16 | 1 | 140 | 160 | 1 1/8 | M27 | 57 |
12 | 300 | 520 | 49.3 | 381 | 2 | 450.8 | 16 | 1 1/8 | 145 | 170 | 1 1/4 | M30 | 84 |
14 | 350 | 585 | 52.4 | 412.8 | 2 | 514.4 | 20 | 1 1/8 | 160 | 180 | 1 1/4 | M30 | 113 |
16 | 400 | 650 | 55.6 | 469.9 | 2 | 571.5 | 20 | 1 1/4 | 165 | 190 | 1 3/8 | M33 | 134 |
18 | 450 | 710 | 58.8 | 533.4 | 2 | 628.6 | 24 | 1 1/4 | 170 | 195 | 1 3/8 | M33 | 181 |
20 | 500 | 775 | 62 | 584.2 | 2 | 685.8 | 24 | 1 1/4 | 185 | 205 | 1 3/8 | M33 | 230 |
24 | 600 | 915 | 68.3 | 692.2 | 2 | 812.8 | 24 | 1 1/2 | 205 | 230 | 1 5/8 | M39 | 359 |
Size in Inch | Size in mm | Outer Dia. | Flange Thickness | RF Dia. | RF Height | PCD | No of Bolts | Bolt Size UNC | RF Stud Length | Hole Size | ISO Stud Size | Weight in kg |
A | B | C | D | E | ||||||||
1/2 | 15 | 95 | 14.3 | 34.9 | 7 | 66.7 | 4 | 1/2 | 75 | 5/8 | M14 | 1.5 |
3/4 | 20 | 115 | 15.9 | 42.9 | 7 | 82.6 | 4 | 5/8 | 90 | 3/4 | M16 | 1.5 |
1 | 25 | 125 | 17.5 | 50.8 | 7 | 88.9 | 4 | 5/8 | 90 | 3/4 | M16 | 1.8 |
1 1/4 | 32 | 135 | 20.7 | 63.5 | 7 | 98.4 | 4 | 5/8 | 95 | 3/4 | M16 | 2.3 |
1 1/2 | 40 | 155 | 22.3 | 73 | 7 | 114.3 | 4 | 3/4 | 110 | 7/8 | M20 | 3.7 |
2 | 50 | 165 | 25.4 | 92.1 | 7 | 127 | 8 | 5/8 | 110 | 3/4 | M16 | 4.6 |
2 1/2 | 65 | 190 | 28.6 | 104.8 | 7 | 149.2 | 8 | 3/4 | 120 | 7/8 | M20 | 6.8 |
3 | 80 | 210 | 31.8 | 127 | 7 | 168.3 | 8 | 3/4 | 125 | 7/8 | M20 | 9.1 |
3 1/2 | 90 | 230 | 35 | N/A | 7 | 184.2 | 8 | 7/8 | 140 | 1 | M24 | 13.2 |
4 | 100 | 255 | 35 | 157.2 | 7 | 200 | 8 | 7/8 | 140 | 1 | M24 | 15 |
5 | 125 | 280 | 38.1 | 185.7 | 7 | 235 | 8 | 7/8 | 145 | 1 | M24 | 20 |
6 | 150 | 320 | 41.3 | 215.9 | 7 | 269.9 | 12 | 7/8 | 150 | 1 | M24 | 28 |
8 | 200 | 380 | 47.7 | 269.9 | 7 | 330 | 12 | 1 | 170 | 1 1/8 | M27 | 46 |
10 | 250 | 445 | 54 | 323.8 | 7 | 387.4 | 16 | 1 1/8 | 190 | 1 1/4 | M30 | 71 |
12 | 300 | 520 | 57.2 | 381 | 7 | 450.8 | 16 | 1 1/4 | 205 | 1 3/8 | M33 | 102 |
14 | 350 | 585 | 60.4 | 412.8 | 7 | 514.4 | 20 | 1 1/4 | 210 | 1 3/8 | M33 | 132 |
16 | 400 | 650 | 63.5 | 469.9 | 7 | 571.5 | 20 | 1 3/8 | 220 | 1 1/2 | M36 | 168 |
18 | 450 | 710 | 66.7 | 533.4 | 7 | 628.6 | 24 | 1 3/8 | 230 | 1 1/2 | M36 | 207 |
20 | 500 | 775 | 69.9 | 584.2 | 7 | 685.8 | 24 | 1 1/2 | 240 | 1 3/4 | M39 | 266 |
24 | 600 | 915 | 76.2 | 692.2 | 7 | 812.8 | 24 | 1 3/4 | 265 | 1 7/8 | M45 | 405 |
Size in Inch | Size in mm | Outer Dia. | Flange Thickness | RF Dia. | RF Height | PCD | No of Bolts | Bolt Size UNC | RF Stud Length | Hole Size | ISO Stud Size | Weight in kg |
A | B | C | D | E | ||||||||
1/2 | 15 | 95 | 14.3 | 34.9 | 7 | 66.7 | 4 | 1/2 | 75 | 5/8 | M14 | 1.4 |
3/4 | 20 | 115 | 15.9 | 42.9 | 7 | 82.6 | 4 | 5/8 | 90 | 3/4 | M16 | 1.4 |
1 | 25 | 125 | 17.5 | 50.8 | 7 | 88.9 | 4 | 5/8 | 90 | 3/4 | M16 | 1.8 |
1 1/4 | 32 | 135 | 20.7 | 63.5 | 7 | 98.4 | 4 | 5/8 | 95 | 3/4 | M16 | 2.3 |
1 1/2 | 40 | 155 | 22.3 | 73 | 7 | 114.3 | 4 | 3/4 | 110 | 7/8 | M20 | 3.7 |
2 | 50 | 165 | 25.4 | 92.1 | 7 | 127 | 8 | 5/8 | 110 | 3/4 | M16 | 4.6 |
2 1/2 | 65 | 190 | 28.6 | 104.8 | 7 | 149.2 | 8 | 3/4 | 120 | 7/8 | M20 | 6.8 |
3 | 80 | 210 | 31.8 | 127 | 7 | 168.3 | 8 | 3/4 | 125 | 7/8 | M20 | 9.1 |
3 1/2 | 90 | 230 | 35 | N/A | 7 | 184.2 | 8 | 7/8 | 140 | 1 | M24 | 13.2 |
4 | 100 | 275 | 38.1 | 157.2 | 7 | 215.9 | 8 | 7/8 | 145 | 1 | M24 | 18.7 |
5 | 125 | 330 | 44.5 | 185.7 | 7 | 266.7 | 8 | 1 | 165 | 1 1/8 | M27 | 31 |
6 | 150 | 355 | 47.7 | 215.9 | 7 | 292.1 | 12 | 1 | 170 | 1 1/8 | M27 | 39 |
8 | 200 | 420 | 55.6 | 269.9 | 7 | 349.2 | 12 | 1 1/8 | 190 | 1 1/4 | M30 | 64 |
10 | 250 | 510 | 63.5 | 323.8 | 7 | 431.8 | 16 | 1 1/4 | 215 | 1 3/8 | M33 | 105 |
12 | 300 | 560 | 66.7 | 381 | 7 | 489 | 20 | 1 1/4 | 220 | 1 3/8 | M33 | 134 |
14 | 350 | 605 | 69.9 | 412.8 | 7 | 527 | 20 | 1 3/8 | 235 | 1 1/2 | M36 | 161 |
16 | 400 | 685 | 76.2 | 469.9 | 7 | 603.2 | 20 | 1 1/2 | 255 | 1 5/8 | M39 | 225 |
18 | 450 | 745 | 82.6 | 533.4 | 7 | 654 | 20 | 1 5/8 | 275 | 1 3/4 | M42 | 286 |
20 | 500 | 815 | 88.9 | 584.2 | 7 | 723.9 | 24 | 1 5/8 | 285 | 1 3/4 | M42 | 368 |
24 | 600 | 940 | 101.6 | 692.2 | 7 | 838.2 | 24 | 1 7/8 | 330 | 2 | M48 | 568 |
Size in Inch | Size in mm | Outer Dia. | Flange Thickness | RF Dia. | RF Height | PCD | No of Bolts | Bolt Size UNC | RF Stud Length | Hole Size | ISO Stud Size | Weight in kg |
A | B | C | D | E | ||||||||
1/2 | 15 | 120 | 22.3 | 34.9 | 7 | 82.6 | 4 | 3/4 | 110 | 7/8 | M20 | 1.8 |
3/4 | 20 | 130 | 25.4 | 42.9 | 7 | 88.9 | 4 | 3/4 | 115 | 7/8 | M20 | 2.7 |
1 | 25 | 150 | 28.6 | 50.8 | 7 | 101.6 | 4 | 7/8 | 125 | 1 | M24 | 3.6 |
1 1/4 | 32 | 160 | 28.6 | 63.5 | 7 | 111.1 | 4 | 7/8 | 125 | 1 | M24 | 4.1 |
1 1/2 | 40 | 180 | 31.8 | 73 | 7 | 123.8 | 4 | 1 | 140 | 1 1/8 | M27 | 5.9 |
2 | 50 | 215 | 38.1 | 92.1 | 7 | 165.1 | 8 | 7/8 | 145 | 1 | M24 | 10.1 |
2 1/2 | 65 | 245 | 41.3 | 104.8 | 7 | 190.5 | 8 | 1 | 160 | 1 1/8 | M27 | 16 |
3 | 80 | 240 | 38.1 | 127 | 7 | 190.5 | 8 | 7/8 | 145 | 1 | M24 | 13 |
4 | 100 | 290 | 44.5 | 157.2 | 7 | 235 | 8 | 1 1/8 | 170 | 1 1/4 | M30 | 24.5 |
5 | 125 | 350 | 50.8 | 185.7 | 7 | 279.4 | 8 | 1 1/4 | 190 | 1 3/8 | M33 | 39.5 |
6 | 150 | 380 | 55.6 | 215.9 | 7 | 317.5 | 12 | 1 1/8 | 190 | 1 1/4 | M30 | 53 |
8 | 200 | 470 | 63.5 | 269.9 | 7 | 393.7 | 12 | 1 3/8 | 220 | 1 1/2 | M36 | 91 |
10 | 250 | 545 | 69.9 | 323.8 | 7 | 469.9 | 16 | 1 3/8 | 235 | 1 1/2 | M36 | 132 |
12 | 300 | 610 | 79.4 | 381 | 7 | 533.4 | 20 | 1 3/8 | 255 | 1 1/2 | M36 | 189 |
14 | 350 | 640 | 85.8 | 412.8 | 7 | 558.8 | 20 | 1 1/2 | 275 | 1 5/8 | M39 | 237 |
16 | 400 | 705 | 88.9 | 469.9 | 7 | 616 | 20 | 1 5/8 | 285 | 1 3/4 | M42 | 273 |
18 | 450 | 785 | 101.6 | 533.4 | 7 | 685.8 | 20 | 1 7/8 | 325 | 2 | M48 | 367 |
20 | 500 | 855 | 108 | 584.2 | 7 | 749.3 | 20 | 2 | 350 | 2 1/8 | M52 | 463 |
24 | 600 | 1040 | 139.7 | 692.2 | 7 | 901.7 | 20 | 2 1/2 | 440 | 2 5/8 | M64 | 875 |
Size in Inch | Size in mm | Outer Dia. | Flange Thickness | RF Dia. | RF Height | PCD | No of Bolts | Bolt Size UNC | RF Stud Length | Hole Size | ISO Stud Size | Weight in kg |
A | B | C | D | E | ||||||||
1/2 | 15 | 120 | 22.3 | 34.9 | 7 | 82.6 | 4 | 3/4 | 110 | 7/8 | M20 | 1.8 |
3/4 | 20 | 130 | 25.4 | 42.9 | 7 | 88.9 | 4 | 3/4 | 115 | 7/8 | M20 | 2.7 |
1 | 25 | 150 | 28.6 | 50.8 | 7 | 101.6 | 4 | 7/8 | 125 | 1 | M24 | 3.7 |
1 1/4 | 32 | 160 | 28.6 | 63.5 | 7 | 111.1 | 4 | 7/8 | 125 | 1 | M24 | 4.1 |
1 1/2 | 40 | 180 | 31.8 | 73 | 7 | 123.8 | 4 | 1 | 140 | 1 1/8 | M27 | 5.9 |
2 | 50 | 215 | 38.1 | 92.1 | 7 | 165.1 | 8 | 7/8 | 145 | 1 | M24 | 10.1 |
2 1/2 | 65 | 245 | 41.3 | 104.8 | 7 | 190.5 | 8 | 1 | 160 | 1 1/8 | M27 | 15.9 |
3 | 80 | 265 | 47.7 | 127 | 7 | 203.2 | 8 | 1 1/8 | 180 | 1 1/4 | M30 | 21.8 |
4 | 100 | 310 | 54 | 157.2 | 7 | 241.3 | 8 | 1 1/4 | 195 | 1 3/8 | M33 | 33 |
5 | 125 | 375 | 73.1 | 185.7 | 7 | 292.1 | 8 | 1 1/2 | 250 | 1 5/8 | M39 | 64 |
6 | 150 | 395 | 82.6 | 215.9 | 7 | 317.5 | 12 | 1 3/8 | 260 | 1 1/2 | M36 | 75 |
8 | 200 | 485 | 92.1 | 269.9 | 7 | 393.7 | 12 | 1 5/8 | 290 | 1 3/4 | M42 | 136 |
10 | 250 | 585 | 108 | 323.8 | 7 | 482.6 | 12 | 1 7/8 | 335 | 2 | M48 | 232 |
12 | 300 | 675 | 123.9 | 381 | 7 | 571.5 | 16 | 2 | 375 | 2 1/8 | M52 | 314 |
14 | 350 | 750 | 133.4 | 412.8 | 7 | 635 | 16 | 2 1/4 | 405 | 2 3/8 | M56 | 443 |
16 | 400 | 825 | 146.1 | 469.9 | 7 | 704.8 | 16 | 2 1/2 | 445 | 2 5/8 | M64 | 591 |
18 | 450 | 915 | 162 | 533.4 | 7 | 774.7 | 16 | 2 3/4 | 495 | 2 7/8 | M72 | 795 |
20 | 500 | 985 | 177.8 | 584.2 | 7 | 831.8 | 16 | 3 | 540 | 3 1/8 | M76 | 1022 |
24 | 600 | 1170 | 203.2 | 692.2 | 7 | 990.6 | 16 | 3 1/2 | 615 | 3 5/8 | M90 | 1648 |
Size in Inch | Size in mm | Outer Dia. | Flange Thickness | RF Dia. | RF Height | PCD | No of Bolts | Bolt Size UNC | RF Stud Length | Hole Size | ISO Stud Size | Weight in kg |
A | B | C | D | E | ||||||||
1/2 | 15 | 135 | 30.2 | 34.9 | 7 | 88.9 | 4 | 3/4 | 120 | 7/8 | M20 | 3.2 |
3/4 | 20 | 140 | 31.8 | 42.9 | 7 | 95.2 | 4 | 3/4 | 125 | 7/8 | M20 | 3.7 |
1 | 25 | 160 | 35 | 50.8 | 7 | 108 | 4 | 7/8 | 140 | 1 | M24 | 5 |
1 1/4 | 32 | 185 | 38.1 | 63.5 | 7 | 130.2 | 4 | 1 | 150 | 1 1/8 | M27 | 7.8 |
1 1/2 | 40 | 205 | 44.5 | 73 | 7 | 146 | 4 | 1 1/8 | 170 | 1 1/4 | M30 | 10.5 |
2 | 50 | 235 | 50.9 | 92.1 | 7 | 171.4 | 8 | 1 | 180 | 1 1/8 | M27 | 18 |
2 1/2 | 65 | 265 | 57.2 | 104.8 | 7 | 196.8 | 8 | 1 1/8 | 195 | 1 1/4 | M30 | 25.5 |
3 | 80 | 305 | 66.7 | 127 | 7 | 228.6 | 8 | 1 1/4 | 220 | 1 3/8 | M33 | 39 |
4 | 100 | 355 | 76.2 | 157.2 | 7 | 273 | 8 | 1 1/2 | 255 | 1 5/8 | M39 | 61.5 |
5 | 125 | 420 | 92.1 | 185.7 | 7 | 323.8 | 8 | 1 3/4 | 300 | 1 7/8 | M45 | 102 |
6 | 150 | 485 | 108 | 215.9 | 7 | 368.3 | 8 | 2 | 345 | 2 1/8 | M52 | 157 |
8 | 200 | 550 | 127 | 269.9 | 7 | 438.2 | 12 | 2 | 380 | 2 1/8 | M52 | 241 |
10 | 250 | 675 | 165.1 | 323.8 | 7 | 539.8 | 12 | 2 1/2 | 490 | 2 5/8 | M64 | 470 |
12 | 300 | 760 | 184.2 | 381 | 7 | 619.1 | 12 | 2 3/4 | 540 | 2 7/8 | M72 | 575 |
Available Grades of ANSI 16.5 Stainless Steel Blind Flanges
Types of Blind Flanges
- Industry Standard Class 75 Blind Flanges
- Industry Standard Class 150 Blind Flanges
- Industry Standard Class 175 Blind Flanges
- Industry Standard Class 250 Blind Flanges
- Industry Standard Class 300 Blind Flanges
- Industry Standard Class 350 Blind Flanges
- Plate Blind Flanges
- Ring Type Joint Blind Flanges
- Drawing Blind Flanges
- Square Blind Flanges
- Nipo Blind Flanges
- Reducing Blind Flanges
- Forged Blind Flanges
- Stainless Steel Blind Flanges
- Industry Standard Class 125 Light-weight Blind Flanges
- Industry Standard Class 125/150 Blind Flanges
Other Standards of ANSI / ASME / DIN Blind Flanges
- ANSI B16.5 Blind Flanges
- ANSI B16.5 Class 150 Blind Flanges
- ANSI B16.5 Class 300 Blind Flanges
- ANSI B16.5 Class 400 Blind Flanges
- ANSI B16.5 Class 600 Blind Flanges
- ANSI B16.5 Class 900 Blind Flanges
- ANSI B16.5 Class 1500 Blind Flanges
- ANSI B16.5 Class 2500 Blind Flanges
- ASME B16.47 Series A Blind Flanges
- ASME B16.47 Series B Blind Flanges
- ANSI B16.36 Orifice Blind Flanges
- DIN Blind Flanges PN6-PN40
For Blind Flanges price list as on :
Request the latest Blind Flanges Price List. Use the contact button below for Blind Flanges Ready stock information and updated price list.
Blind Flanges Applications
Off-Shore Oil Drilling Companies | Power Generation | Petrochemicals | Gas Processing |
Specialty Chemicals | Pharmaceuticals | Pharmaceutical Equipment | Chemical Equipment |
Sea Water Equipment | Heat Exchangers | Condensers | Pulp & Paper Industry |
Blind Flanges Manufacturer & Supplier
- Blind Flanges manufacturer in india
- Blind Flanges supplier in india
- Blind Flanges manufacturer in Mumbai
- Blind Flanges manufacturer in Pune
- Blind Flanges supplier in Chennai
- Blind Flanges manufacturer in Hyderabad