Spectacle Blind Manufacturer & Supplier
ANSI B 16.5, ASME B 16.47, MSS SP44, ASTM A182, 240, 105 Spectacle Blind Flanges Manufacturer & Exporter in India
Stainless Steel Spectacle Blind Flanges, Carbon Steel Spectacle Blind Flanges, Alloy Steel Spectacle Blind Flanges, Nickel Alloy Weld Spectacle Blind Flanges, Monel Spectacle Blind Flanges, Hastelloy Spectacle Blind Flanges Dealer in India
Spectacle flanges are deployed to either separate or join two pipe systems. A plate made of steel which is cut into two separate pieces gives rise to a spectacle blind flange. Hitesh Metal is a renowned supplier and manufacturer of wide range of spectacle blind flanges.
We fabricate Raised Face Spectacle Blind Flanges of all grades and specifications. Our team designs ANSI B16.5 Spectacle Blind Flanges keeping all the national and international standards in view. Customized ASME Spectacle Blind Flanges of all sizes and shapes are manufactured as per the client’s requirement.
All of our DIN Spectacle Blind Flanges are finely finished with extreme dimensional accuracy. We have a squad of prestigious clientele who are well satisfied with the quality of our SS Spectacle Blind Flanges. Our Carbon Steel Spectacle Blind Flanges are famous for their distinguished features. Thence they are exported to many countries around the globe.
Our Stainless Steel Spectacle Blind Flanges are offered at affordable prices for which they have huge demand in the market. Our manufacturing process is swift; and we always keep sufficient stock of Inconel Spectacle Blind Flanges. Ordered Monel Spectacle Blind Flanges are safely transferred to the desired destinations within less time.
You can have a look at our official web page to attain complete idea about our products. Please feel free to drop us an email in case of any queries. Hurry up!
Spectacle Blind Flanges Availability:
- Stainless Steel Spectacle Blind Flanges
- Carbon Steel Spectacle Blind Flanges
- Alloy Steel Spectacle Blind Flanges
- Nickel Alloy Steel Spectacle Blind Flanges
- Copper Alloy Spectacle Blind Flanges
- Duplex Steel Spectacle Blind Flanges
Spectacle Blind Flanges Specifications:
Size | ½" (15 NB) to 48" (1200NB) |
Class | 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS ASA 150#, 2.0MPa, 5.0MPa, 10.0MPa, 15.0MPa, 25.0MPa, 42.0MPa |
Standards | ANSI B16.5, ANSI B16.47, MSS SP44, ANSI B16.36, ANSI B16.48 |
DIN | DIN2527, DIN2566, DIN2573, DIN2576, DIN2641, DIN2642, DIN2655, DIN2656, DIN2627, DIN2628, DIN2629, DIN 2631, DIN2632, DIN2633, DIN2634, DIN2635, DIN2636, DIN2637, DIN2638, DIN2673 |
B.S | BS4504 , BS4504, BS1560, BS10 |
Grade specifications of Spectacle Blind Flanges
Stainless Steel Spectacle Blind Face Flanges | |
Standard | ASTM A182 , A240 |
Grades | F 304, 304L, 304H, 316, 316Ti, 316H, 316L, 316LN, 309S, 309H, 310S, 310H,317, 317L, 321, 321H, 347, 347H, 201, 202, 904L |
Carbon Steel Spectacle Blind Face Flanges | |
Standard | ASTM A105 |
Grades | Gr. F42,46,52,56,60,65,70 |
Alloy Steel Spectacle Blind Face Flanges | |
Standard | ASTM A182 |
Grades | F1,F5,F9,F11,F22,F91 |
Nickel Alloy Steel Spectacle Blind Face Flanges | |
Standard | ASTM SB564, SB160, SB472, SB162 |
Grades | Nickel 200 (UNS No. N02200), Nickel 201 (UNS No. N02201), Monel 400 (UNS No. N04400), Monel 500 (UNS No. N05500), Inconel 800 (UNS No. N08800), Inconel 825 (UNS No. N08825), Inconel 600 (UNS No. N06600), Inconel 625 (UNS No. N06625), Inconel 601 (UNS No. N06601), Hastelloy C 276 (UNS No. N10276), Alloy 20 (UNS No. N08020), |
Copper Alloy Spectacle Blind Face Flanges | |
Standard | ASTM SB 61 , SB62 , SB151 , SB152 |
Grades | UNS No. C 70600 (Cu-Ni 90/10), C 71500 (Cu-Ni 70/30), UNS No. C 10100, 10200, 10300, 10800, 12000, 12200, |
Duplex Steel Slip-On Face Flanges | |
Standard | ASTM A182, A240 |
Grades | UNS F 44, F 45, F51, F 53, F 55, F 60, F 61 |
Spectacle Blind Flange Dimensions – Class 150 to Class 2500
PIPE SIZE | 150# FLANGES | |||||
A | B | C | D | E | F | |
1/2" | 5/8 | 1-3/4 | 2-3/8 | 5/8 | 1-1/2 | 1/4 |
3/4" | 13/16 | 2-1/8 | 2-3/4 | 5/8 | 1-1/2 | 1/4 |
1" | 1-1/8 | 2-1/2 | 3-1/8 | 9/16 | 1-1/2 | 1/4 |
1-1/4" | 1-5/8 | 2-7/8 | 3-1/2 | 9/16 | 1-1/2 | 1/4 |
1-1/2" | 1-7/8 | 3-1/4 | 3-7/8 | 9/16 | 1-1/2 | 1/4 |
2" | 2-3/8 | 4 | 4-3/4 | 11/16 | 2 | 1/4 |
2-1/2" | 2-7/8 | 4-3/4 | 5-1/2 | 11/16 | 2 | 1/4 |
3" | 3-1/2 | 5-1/4 | 6 | 11/16 | 2-1/2 | 1/4 |
3-1/2" | 4 | 6-1/4 | 7 | 3/4 | 2-1/2 | 3/8 |
4" | 4-1/2 | 6-3/4 | 7-1/2 | 3/4 | 2-1/2 | 3/8 |
5" | 5-9/16 | 7-5/8 | 8-1/2 | 7/8 | 3 | 3/8 |
6" | 6-5/8 | 8-5/8 | 9-1/2 | 7/8 | 3 | 1/2 |
8" | 8-5/8 | 10-7/8 | 11-3/4 | 7/8 | 3 | 1/2 |
10" | 10-3/4 | 13-1/4 | 14-1/4 | 1 | 4 | 5/8 |
12" | 12-3/4 | 16 | 17 | 1 | 4 | 3/4 |
14" | 14 | 17-5/8 | 18-3/4 | 1-1/8 | 4-1/4 | 3/4 |
16" | 16 | 20-1/8 | 21-1/4 | 1-1/8 | 4-1/4 | 7/8 |
18" | 18 | 21-1/2 | 22-3/4 | 1-1/4 | 4-1/2 | 1 |
20" | 20 | 23-3/4 | 25 | 1-1/4 | 4-3/4 | 1-1/8 |
24" | 24 | 28-1/8 | 29-1/2 | 1-3/8 | 5-1/2 | 1-1/4 |
PIPE SIZE | 300# FLANGES | |||||
A | B | C | D | E | F | |
1/2" | 5/8 | 2 | 2-5/8 | 5/8 | 1-1/2 | 1/4 |
3/4" | 13/16 | 2-1/2 | 3-1/4 | 3/4 | 1-1/2 | 1/4 |
1" | 1-1/8 | 2-3/4 | 3-1/2 | 11/16 | 1-1/2 | 1/4 |
1-1/4" | 1-5/8 | 3-1/8 | 3-7/8 | 11/16 | 1-1/2 | 1/4 |
1-1/2" | 1-7/8 | 3-5/8 | 4-1/2 | 7/8 | 2 | 1/4 |
2" | 2-3/8 | 4-1/4 | 5 | 3/4 | 2 | 3/8 |
2-1/2" | 2-7/8 | 5 | 5-7/8 | 7/8 | 2-1/2 | 3/8 |
3" | 3-1/2 | 5-3/4 | 6-5/8 | 7/8 | 2-1/2 | 3/8 |
3-1/2" | 4 | 6-3/8 | 7-1/4 | 7/8 | 2-1/2 | 1/2 |
4" | 4-1/2 | 7 | 7-7/8 | 7/8 | 2-1/2 | 1/2 |
5" | 5-5/8 | 8-3/8 | 9-1/4 | 7/8 | 3 | 5/8 |
6" | 6-5/8 | 9-3/4 | 10-5/8 | 7/8 | 3 | 5/8 |
8" | 8-5/8 | 12 | 13 | 1 | 3-1/2 | 7/8 |
10" | 10-3/4 | 14-1/8 | 15-1/4 | 1-1/8 | 4 | 1 |
12" | 12-3/4 | 16-1/2 | 17-3/4 | 1-1/4 | 4 | 1-1/8 |
14" | 14 | 19 | 20-1/4 | 1-1/4 | 4-3/4 | 1-1/4 |
16" | 16 | 21-1/8 | 22-1/2 | 1-3/8 | 4-7/8 | 1-1/2 |
18" | 18 | 23-3/8 | 24-3/4 | 1-3/8 | 4-1/2 | 1-5/8 |
20" | 20 | 25-5/8 | 27 | 1-3/8 | 4-3/4 | 1-3/4 |
24" | 24 | 30-3/8 | 32 | 1-5/8 | 5-1/2 | 2 |
PIPE SIZE | 600# FLANGES | |||||
A | B | C | D | E | F | |
1/2" | 5/8 | 2 | 2-5/8 | 5/8 | 1-1/2 | 1/4 |
3/4" | 13/16 | 2-1/2 | 3-1/4 | 3/4 | 1-1/2 | 1/4 |
1" | 1-1/8 | 2-3/4 | 3-1/2 | 3/4 | 2-1/4 | 1/4 |
1-1/4" | 1-7/16 | 3-1/8 | 3-7/8 | 3/4 | 2-1/4 | 3/8 |
1-1/2" | 1-11/16 | 3-5/8 | 4-1/2 | 7/8 | 2-5/8 | 3/8 |
2" | 2-1/8 | 4-1/4 | 5 | 3/4 | 2-1/4 | 3/8 |
2-1/2" | 2-5/8 | 5 | 5-7/8 | 7/8 | 2-5/8 | 1/2 |
3" | 3-1/4 | 5-3/4 | 6-5/8 | 7/8 | 2-5/8 | 1/2 |
3-1/2" | 3-3/4 | 6-1/4 | 7-1/4 | 1 | 3 | 5/8 |
4" | 4-1/4 | 7-1/2 | 8-1/2 | 1 | 3 | 5/8 |
5" | 5-1/4 | 9-3/8 | 10-1/2 | 1-1/8 | 3-3/8 | 3/4 |
6" | 6-3/8 | 10-3/8 | 11-1/2 | 1-1/8 | 3-3/8 | 7/8 |
8" | 8-3/8 | 12-1/2 | 13-3/4 | 1-1/4 | 3-3/4 | 1-1/8 |
10" | 10-7/16 | 15-5/8 | 17 | 1-3/8 | 4-1/8 | 1-3/8 |
12" | 12-3/8 | 17-7/8 | 19-1/4 | 1-3/8 | 4-1/8 | 1-5/8 |
14" | 13-5/8 | 19-1/4 | 20-3/4 | 1-1/2 | 4-1/2 | 1-3/4 |
16" | 15-5/8 | 22-1/8 | 23-3/4 | 1-5/8 | 4-7/8 | 2 |
18" | 17-5/8 | 24 | 25-3/4 | 1-3/4 | 5-1/4 | 2-1/8 |
20" | 19-5/16 | 26-3/4 | 28-1/2 | 1-3/4 | 5-1/4 | 2-1/2 |
24" | 23-1/2 | 31 | 33 | 2 | 6 | 2-7/8 |
PIPE SIZE | 900# FLANGES | |||||
A | B | C | D | E | F | |
1/2" | 0.625 | 2.375 | 3.25 | - | 1.50 | 1/4 |
3/4" | 0.0825 | 2.625 | 3.50 | 0.875 | 1.625 | 1/4 |
1" | 1.05 | 3.0 | 4.0 | 1.0 | 2.25 | 1/4 |
1-1/4" | 1.44 | 3.375 | 4.375 | 1.0 | 2.25 | 3/8 |
1-1/2" | 1.68 | 3.5 | 4.875 | 1.125 | 2.625 | 3/8 |
2" | 2.16 | 5.5 | 6.5 | 1.0 | 2.25 | 1/2 |
2-1/2" | 2.64 | 6.375 | 7.5 | 1.125 | 2.625 | 1/2 |
3" | 3.25 | 6.5 | 7.5 | 1.0 | 2.625 | 5/8 |
4" | 4.25 | 8.0 | 9.25 | 1.25 | 3.0 | 3/4 |
5" | 5.3 | 9.625 | 11.0 | 1.375 | 3.375 | 7/8 |
6" | 6.36 | 11.25 | 12.5 | 1.25 | 3.375 | 1 |
8" | 8.33 | 14.0 | 15.5 | 1.5 | 3.75 | 1-3/8 |
10" | 10.42 | 17.0 | 18.5 | 1.5 | 4.125 | 1-5/8 |
12" | 12.39 | 19.5 | 21.0 | 1.5 | 4.125 | 1-7/8 |
14" | 13.62 | 20.375 | 22.0 | 1.625 | 4.5 | 2-1/8 |
16" | 15.62 | 22.5 | 24.25 | 1.75 | 4.875 | 2-3/8 |
18" | 17.62 | 25.0 | 27.0 | 2.0 | 5.25 | 2-5/8 |
20" | 19.56 | 27.375 | 29.5 | 2.125 | 5.25 | 2-7/8 |
24" | 23.5 | 32.875 | 35.5 | 2.625 | 6.0 | 3-1/2 |
PIPE SIZE | 1500# FLANGES | |||||
A | B | C | D | E | F | |
1/2" | 0.625 | 2.375 | 3.25 | - | 1.50 | 1/4 |
3/4" | 0.82 | 2.625 | 3.50 | 0.875 | 1.625 | 3/8 |
1" | 1.05 | 3.0 | 4.0 | 1.0 | 2.5 | 3/8 |
1-1/4" | 1.375 | 3.375 | 4.375 | 1.0 | 2.5 | 3/8 |
1-1/2" | 1.61 | 3.75 | 4.875 | 1.125 | 2.75 | 1/2 |
2" | 2.07 | 5.5 | 6.5 | 1.0 | 2.75 | 1/2 |
2-1/2" | 2.47 | 6.375 | 7.5 | 1.125 | 3.0 | 5/8 |
3" | 3.07 | 6.75 | 8.0 | 1.25 | 3.0 | 3/4 |
4" | 4.03 | 8.125 | 9.5 | 1.375 | 3.5 | 7/8 |
5" | 5.05 | 9.875 | 11.5 | 1.625 | 3.5 | 1-1/8 |
6" | 6.06 | 11.0 | 12.5 | 1.5 | 3.5 | 1-3/8 |
8" | 7.98 | 13.75 | 15.5 | 1.75 | 4.0 | 1-5/8 |
10" | 10.02 | 17.0 | 19.0 | 2.0 | 4.5 | 2 |
12" | 11.94 | 20.375 | 22.5 | 2.125 | 4.5 | 2-3/8 |
14" | 13.12 | 22.625 | 25.0 | 2.375 | 5.0 | 2-5/8 |
16" | 15.0 | 25.125 | 27.75 | 2.625 | 5.25 | 3 |
18" | 16.88 | 27.625 | 30.5 | 2.875 | 5.75 | 3-3/8 |
20" | 18.81 | 29.625 | 32.75 | 3.125 | 6.0 | 3-3/4 |
24" | 22.62 | 35.375 | 39.0 | 3.625 | 7.0 | 4-3/8 |
PIPE SIZE | 2500# FLANGES | |||||
A | B | C | D | E | F | |
1/2" | 0.625 | 2.625 | 3.5 | - | 1.50 | 3/8 |
3/4" | 0.82 | 2.875 | 3.75 | 0.875 | 1.625 | 3/8 |
1" | 1.05 | 3.25 | 4.25 | 1.0 | 2.5 | 3/8 |
1-1/4" | 1.38 | 4.0 | 5.125 | 1.125 | 2.5 | 1/2 |
1-1/2" | 1.61 | 4.5 | 5.75 | 1.25 | 2.75 | 5/8 |
2" | 2.07 | 5.625 | 6.75 | 1.125 | 2.75 | 5/8 |
2-1/2" | 2.47 | 6.5 | 7.75 | 1.25 | 3.0 | 3/4 |
3" | 3.07 | 7.625 | 9.0 | 1.375 | 3.0 | 7/8 |
4" | 4.03 | 9.125 | 10.75 | 1.625 | 3.5 | 1-1/8 |
5" | 5.05 | 10.875 | 12.75 | 1.875 | 3.5 | 1-3/8 |
6" | 6.06 | 12.375 | 14.5 | 2.125 | 3.5 | 2 |
8" | 7.81 | 15.125 | 17.25 | 2.125 | 4.0 | 2-1/8 |
10" | 9.75 | 18.625 | 21.25 | 2.625 | 4.5 | 2-5/8 |
12" | 11.37 | 21.5 | 24.375 | 2.875 | 4.5 | 3-1/8 |
Types of Spectacle Blind Flanges
- Industry Standard Class 75 Spectacle Blind Flanges
- Industry Standard Class 150 Spectacle Blind Flanges
- Industry Standard Class 175 Spectacle Blind Flanges
- Industry Standard Class 250 Spectacle Blind Flanges
- Industry Standard Class 300 Spectacle Blind Flanges
- Industry Standard Class 350 Spectacle Blind Flanges
- Plate Spectacle Blind Flanges
- Ring Type Joint Spectacle Blind Flanges
- Drawing Spectacle Blind Flanges
- Square Spectacle Blind Flanges
- Nipo Spectacle Blind Flanges
- Reducing Spectacle Blind Flanges
- Forged Spectacle Blind Flanges
- Stainless Steel Spectacle Blind Flanges
- Industry Standard Class 125 Light-weight Spectacle Blind Flanges
- Industry Standard Class 125/150 Spectacle Blind Flanges
Other Standards of Spectacle Blind Flanges
- ANSI B16.5 Spectacle Blind Flanges
- ANSI B16.5 Class 150 Spectacle Blind Flanges
- ANSI B16.5 Class 300 Spectacle Blind Flanges
- ANSI B16.5 Class 400 Spectacle Blind Flanges
- ANSI B16.5 Class 600 Spectacle Blind Flanges
- ANSI B16.5 Class 900 Spectacle Blind Flanges
- ANSI B16.5 Class 1500 Spectacle Blind Flanges
- ANSI B16.5 Class 2500 Spectacle Blind Flanges
- ASME B16.47 Series A Spectacle Blind Flanges
- ASME B16.47 Series B Spectacle Blind Flanges
- ANSI B16.36 Orifice Spectacle Blind Flanges
- 150Lbs Spectacle Blind Flanges
- 300Lbs Spectacle Blind Flanges
- 600Lbs Spectacle Blind Flanges
- 900Lbs Spectacle Blind Flanges
- 1500Lbs Spectacle Blind Flanges
- 2500Lbs Spectacle Blind Flanges
- DIN Spectacle Blind Flanges PN6-PN40
For Spectacle Blind Flanges price list as on :
Request the latest Spectacle Blind Flanges Price List. Use the contact button below for Spectacle Blind Flanges Ready stock information and updated price list.
Spectacle Blind Flanges Applications
Off-Shore Oil Drilling Companies | Power Generation | Petrochemicals | Gas Processing |
Specialty Chemicals | Pharmaceuticals | Pharmaceutical Equipment | Chemical Equipment |
Sea Water Equipment | Heat Exchangers | Condensers | Pulp & Paper Industry |
Spectacle Blind Flanges Manufacturer & Supplier
- Spectacle Blind Flanges manufacturer in india
- Spectacle Blind Flanges supplier in india
- Spectacle Blind Flanges manufacturer in Mumbai
- Spectacle Blind Flanges manufacturer in Pune
- Spectacle Blind Flanges supplier in Chennai
- Spectacle Blind Flanges manufacturer in Hyderabad