BS Flanges Manufacturer & Supplier
BS 3293 Plate Flanges, BS 4504 Weld Neck Flanges, BS 3293 Slip on Flanges, BS 10 Blind Flanges, BS 4504 Threaded Flanges, BS 3293 Socket Weld Flanges Exporter & Dealer in India
Manufacturer & Supplier of BS 4504 Flanges, BS 10 Pipe Flanges, BS 4504 Pn16 / Pn 10 Flanges in India
Hitesh Metal is one among the illustrious BS Pipe Flanges manufacturers and suppliers in the contemporary market. BS Flanges which are nothing but British Standard Pipe Flanges have got their own importance these days. Due to the flexibility and durability of our BS 4504 Flanges and BS 4504 Pn16 Flanges, the demand for them has dramatically risen.
The material and metals which are used to fabricate our BS 3293 Flanges is lent from renowned vendors of the market. Keeping our customer’s necessity in view, we fabricate BS Slip on Flanges and BS Weld Neck Flanges in a variety of grades and specifications. Our team finely finishes all of our BS Blind Flanges and BS Socket Weld Flanges based on all the national and international standards.
Due to the countless applications of our BS Threaded Flanges and BS Lap Joint Flanges they are even exported to many countries around the globe. The raw material which is used to fabricate BS Orifice Flanges and BS Spectacle Blind flanges are attained from genuine vendors.
We have a crew of professional clientele who are well satisfied with the quality of our BS Reducing Flanges and BS Forged Flanges. We recruit well experienced and trained personnel to fabricate Stainless Steel BS Flanges and Carbon Steel BS Flanges quite skilful fashion. Our customers are consulted for BS Pipe Flange Sizes which suits their requirement. We maintain friendly relations with our customers and attain feedback from them about our Alloy Steel BS Flanges and Nickel Alloy BS Flanges.
Please visit our official web page in case of any queries. You can also find our contact information there. Do get in touch with us in case of any queries. Hurry up!
BS Flanges Specifications:
Size | DN15 - DN2000 |
Process | Forged, Stamped |
Standard | BS4504. BS 10 D / E / F |
Type | Weld Neck Flanges, Threaded flanges, Slip On Flanges, Plate Flanges, Blind Flanges |
Pressure Grade | PN6, PN10, PN16, PN25, PN40 |
BS Flange Dimensions
N.B. SIZE | D | K | L | A | C | N1 | N2 | B | H1 | H2 | R1 | R2 | HOLES | |
IN | mm | |||||||||||||
½" | 15 | 95.3 | 66.8 | 14.5 | 21.3 | 4.8 | 27.0 | 33.3 | 22.4 | 9.5 | 22.2 | 6.4 | 1.6 | 4 |
¾" | 20 | 101.6 | 73.2 | 14.5 | 26.7 | 4.8 | 33.3 | 38.1 | 27.7 | 11.1 | 22.2 | 6.4 | 1.6 | 4 |
1" | 25 | 114.3 | 82.6 | 14.5 | 33.5 | 4.8 | 42.9 | 47.6 | 34.6 | 11.1 | 22.2 | 6.4 | 1.6 | 4 |
1 ¼" | 32 | 120.7 | 87.4 | 14.5 | 42.2 | 6.4 | 49.2 | 55.6 | 43.2 | 11.1 | 25.4 | 6.4 | 1.6 | 4 |
1 ½" | 40 | 133.4 | 98.6 | 14.5 | 48.3 | 6.4 | 58.7 | 61.9 | 49.5 | 12.7 | 28.6 | 6.4 | 1.6 | 4 |
2" | 50 | 152.4 | 114.3 | 17.5 | 60.5 | 7.9 | 69.9 | 74.6 | 62.0 | 12.7 | 28.6 | 6.4 | 1.6 | 4 |
2 ½" | 65 | 165.1 | 127.0 | 17.5 | 73.2 | 7.9 | 82.6 | 90.5 | 74.7 | 15.9 | 31.8 | 6.4 | 1.6 | 4 |
3" | 80 | 184.2 | 146.1 | 17.5 | 88.9 | 9.7 | 101.6 | 106.4 | 90.7 | 15.9 | 34.9 | 6.4 | 1.6 | 4 |
3 ½" | 88 | 203.2 | 165.1 | 17.5 | 101.6 | 9.7 | 114.3 | 119.1 | 103.4 | 17.5 | 34.9 | 6.4 | 1.6 | 4 |
4" | 100 | 215.9 | 177.8 | 17.5 | 114.3 | 9.7 | 130.2 | 133.4 | 116.1 | 19.1 | 41.3 | 9.5 | 3.2 | 4 |
5" | 125 | 254.0 | 209.6 | 17.5 | 141.2 | 12.7 | 152.4 | 160.3 | 143.8 | 19.1 | 44.5 | 9.5 | 3.2 | 8 |
6" | 150 | 279.4 | 235.0 | 17.5 | 168.4 | 12.7 | 184.2 | 185.7 | 171.7 | 19.1 | 47.6 | 9.5 | 3.2 | 8 |
8" | 200 | 336.6 | 292.1 | 17.5 | 219.2 | 12.7 | 241.3 | 241.3 | 221.5 | 22.2 | 50.8 | 9.5 | 3.2 | 8 |
10" | 250 | 406.4 | 355.6 | 22.2 | 273.1 | 16.0 | 292.1 | 298.5 | 276.4 | 27.0 | 63.5 | 9.5 | 3.2 | 8 |
12" | 300 | 457.2 | 406.4 | 22.2 | 323.9 | 19.1 | 342.9 | 349.3 | 325.9 | 28.6 | 69.9 | 9.5 | 4.8 | 12 |
14" | 350 | 527.1 | 469.9 | 25.4 | 355.6 | 22.2 | 406.4 | - | 359.2 | - | 73.0 | 9.5 | 4.8 | 12 |
16" | 400 | 577.9 | 520.7 | 25.4 | 406.4 | 22.2 | - | - | 410.5 | - | - | - | - | 12 |
18" | 450 | 641.4 | 584.2 | 25.4 | 457.2 | 25.4 | - | - | 461.8 | - | - | - | - | 12 |
20" | 500 | 704.9 | 641.4 | 25.4 | 508.0 | 28.6 | - | - | 513.1 | - | - | - | - | 16 |
24" | 600 | 825.5 | 755.7 | 28.7 | 609.6 | 31.8 | - | - | 616.0 | - | - | - | - | 16 |
Types of BS Flanges
- BS Pipe Flanges
- BS 6A Flanges
- BS-17D Flanges
- BS Slip on Flanges
- BS Weld Neck Flanges
- BS Blind Flanges
- BS Socket Weld Flanges
- BS Threaded Flanges
- BS Lap Joint Flanges
- BS Orifice Flanges
- BS Spectacle Blind
- BS Reducing Flanges
- BS Forged Flanges
- BS Flanges Manufacture
- BS Flange Dimensions
- BS Flange Sizes
- BS 6BX Flanges
- BS 6B Flanges
- BS 6A Flanges
- BS 6B Flanges
For BS Flanges price list as on :
Request the latest BS Flanges Price List. Use the contact button below for BS Flanges Ready stock information and updated price list.
BS Flanges Applications
Off-Shore Oil Drilling Companies | Power Generation | Petrochemicals | Gas Processing |
Specialty Chemicals | Pharmaceuticals | Pharmaceutical Equipment | Chemical Equipment |
Sea Water Equipment | Heat Exchangers | Condensers | Pulp & Paper Industry |
BS Flanges Manufacturer & Supplier
- BS Flanges manufacturer in india
- BS Flanges supplier in india
- BS Flanges manufacturer in Mumbai
- BS Flanges manufacturer in Pune
- BS Flanges supplier in Chennai
- BS Flanges manufacturer in Hyderabad