JIS Flanges Manufacturer & Supplier
JIS Pipe Flanges, JIS B2220 Slip On Flanges, JIS B2291 Plate Flanges, JIS B2220 10K Blind Flanges, JIS B2291 16K Weld Neck Flanges, JIS B2220 Socket Weld Flanges, JIS B2291 Lap Joint Flanges Manufacturer & Suppliers in India.
Highly Acclaimed JIS B2220 / B2291 Pipe Flange Manufacturer, Suppliers & Exporters, Stockist in India
There are many JIS Flanges Manufacturers and traders in the market in which Hitesh Metal is a renowned one. We manufacture JIS Pipe Flanges in all sizes and shapes and offer them at affordable prices. Keeping all the national and international standards in view, we follow all the regulations while fabricating our JIS B2220 Flanges and JIS B2291 Flanges.
We finely finish all of our JIS Standard Flanges with extreme dimensional accuracy. We also own a crew of prestigious clientele who are well satisfied with the quality and performance of our JIS Slip on Flanges and JIS Weld Neck Flanges. For the distinguished properties of our JIS Blind Flanges and JIS Socket Weld Flanges, they have huge demand in the market.
Our JIS Threaded Flanges and JIS Lap Joint Flanges have various industrial applications for which they are exported to many countries. We reassure all of our JIS Orifice Flanges and JIS Spectacle Blind flanges at affordable prices. Our JIS Alloy Steel Flanges and JIS Nickel Alloy Flanges are long lasting and easy to install.
We hire well experienced and trained personnel to design JIS Reducing Flanges and JIS Forged Flanges with exemplary skill. Customized products are fabricating with different JIS Flange Dimensions and JIS Flange Sizes based on the client’s requirement. All the material which is used to fabricate our JIS Stainless Steel Flanges and JIS Carbon Steel Flanges are lent from renowned vendors of the market.
Please contact us and we assure you a speedy delivery of quality products that meet your specific needs and demands, all of our products are packed in wooden boxes to enable damage free transit. No sooner you place the order, than our sales personnel will deliver you within less span of time. Hurry up!
JIS Flanges Specifications:
Size | DN15 - DN2000 |
Process | Forged |
Standard | JIS B 2220 |
Type | Slip On Flanges, Slip On Hub Flanges, Blind Flanges |
Pressure Grade | 2K, 5K, 10K, 16K, 20K, 30K, 40K |
JIS Flange Dimensions
|
||||||||
Pipe | D | do | t | C | Holes | ψh | ||
18 | 450 | 457.2 | 605 | 460 | 22 | 555 | 16 | 23 |
20 | 500 | 508.0 | 655 | 511 | 22 | 605 | 20 | 23 |
22 | 550 | 558.0 | 720 | 562 | 24 | 665 | 20 | 25 |
24 | 600 | 609.6 | 770 | 613 | 24 | 715 | 20 | 25 |
26 | 650 | 660.4 | 825 | 664 | 24 | 770 | 24 | 25 |
28 | 700 | 711.2 | 875 | 715 | 24 | 820 | 24 | 25 |
30 | 750 | 766 | 24 | 880 | 24 | 27 | ||
32 | 800 | 812.8 | 995 | 817 | 24 | 930 | 24 | 27 |
34 | 850 | 863.6 | 1045 | 868 | 24 | 980 | 24 | 27 |
36 | 900 | 914.4 | 1095 | 919 | 24 | 1030 | 24 | 27 |
40 | 1000 | 1016.0 | 1195 | 1021 | 26 | 1130 | 28 | 27 |
44 | 1100 | 1117.6 | 1305 | 1122 | 26 | 1240 | 28 | 27 |
48 | 1200 | 1219.2 | 1420 | 1224 | 26 | 1350 | 32 | 27 |
54 | 1350 | 1371.6 | 1575 | 1376 | 26 | 1505 | 32 | 27 |
60 | 1500 | 1524.0 | 1730 | 1529 | 28 | 1660 | 36 | 27 |
|
||||||||||||||||||||||
Pipe | Pipe | Bo | D | t | T | G | f | r | H | X | C | Holes | Bolt Dia. | |||||||||
inch | mm | |||||||||||||||||||||
3/8 | 10 | 17.3 | 17.8 | +0.5 -0 | 75 | +1.0 -0 | 9 | +1.0-0 | - | ±1.0 | 42 | ±0.8 | 1 | - | - | +2.0-0 | - | +2.0-0 | 55 | ±0.5 | 4 | 12 |
1/2 | 15 | 21.7 | 22.2 | 80 | 9 | - | 48 | 1 | - | - | - | 60 | 4 | 12 | ||||||||
3/4 | 20 | 27.2 | 27.7 | 85 | 10 | - | 52 | 1 | - | - | - | 65 | 4 | 12 | ||||||||
1 | 25 | 34.0 | 34.5 | 95 | 10 | - | 62 | 1 | - | - | - | 75 | 4 | 12 | ||||||||
1-1/4 | 32 | 42.7 | 43.2 | 115 | 12 | - | 72 | 2 | - | - | - | 90 | 4 | 15 | ||||||||
1-1/2 | 40 | 48.6 | 49.1 | 120 | 12 | - | 78 | 2 | - | - | - | 95 | 4 | 15 | ||||||||
2 | 50 | 60.5 | 61.1 | 130 | 14 | - | 88 | 2 | - | - | - | 105 | 4 | 15 | ||||||||
2-1/2 | 65 | 76.3 | 77.1 | 155 | 14 | - | 112 | 2 | - | - | - | 130 | 4 | 15 | ||||||||
3 | 80 | 89.1 | 90.0 | 180 | 14 | - | 125 | 2 | - | - | - | 145 | 4 | 19 | ||||||||
3-1/2 | 90 | 101.6 | 102.6 | +1.0 -0 | 190 | 14 | - | 135 | 2 | - | - | - | 155 | 4 | 19 | |||||||
4 | 100 | 114.3 | 115.4 | 200 | 16 | - | 145 | 2 | - | - | - | 165 | 8 | 19 | ||||||||
5 | 125 | 139.8 | 141.2 | 235 | 16 | - | 180 | 2 | - | - | - | 200 | 8 | 19 | ||||||||
6 | 150 | 165.2 | 166.6 | 265 | 18 | - | 210 | 2 | - | - | - | 230 | 8 | 19 | ||||||||
7 | 175 | 190.7 | 192.1 | 300 | 18 | - | 235 | ±0.9 | 2 | - | - | - | 260 | ±0.6 | 8 | 23 | ||||||
8 | 200 | 216.3 | 218.0 | 320 | +1.5 -0 | 20 | - | 255 | 2 | - | - | - | 280 | 8 | 23 | |||||||
9 | 225 | 241.8 | 243.7 | 345 | 20 | - | 280 | 2 | - | - | - | 305 | 12 | 23 | ||||||||
10 | 250 | 267.4 | 269.5 | 385 | 22 | +1.5-0 | 32 | 320 | 2 | 5 | 286 | 290 | 345 | 12 | 23 | |||||||
12 | 300 | 318.5 | 321.0 | 430 | 22 | 34 | 365 | 3 | 5 | 338 | 342 | 390 | 12 | 23 | ||||||||
14 | 350 | 355.6 | 358.1 | 480 | 24 | 36 | 405 | 3 | 5 | 378 | 382 | 435 | 12 | 25 | ||||||||
16 | 400 | 406.4 | 409.0 | +1.5 -0 | 540 | 24 | 36 | 465 | 3 | 5 | 432 | 436 | 495 | 16 | 25 | |||||||
18 | 450 | 457.2 | 460.0 | 605 | +2.0 -0 | 24 | 40 | 525 | 3 | 5 | 495 | 500 | 555 | ±0.8 | 16 | 25 | ||||||
20 | 500 | 508.0 | 511.0 | 655 | 24 | 40 | 575 | 3 | 5 | 546 | 552 | 605 | 20 | 25 | ||||||||
22 | 550 | 558.8 | 562.0 | 720 | 26 | 42 | 630 | 3 | 5 | 597 | 603 | 665 | 20 | 27 | ||||||||
24 | 600 | 609.6 | 613.0 | +2.0 -0 | 770 | 26 | 44 | 680 | ±1.0 | 3 | 5 | 648 | 654 | +2.5-0 | 715 | 20 | 27 | |||||
26 | 650 | 660.4 | 664.0 | 825 | 26 | 48 | 735 | 3 | 5 | 702 | +2.5-0 | 708 | 770 | 24 | 27 | |||||||
28 | 700 | 711.2 | 715.0 | 875 | 26 | 48 | 785 | 3 | 5 | 751 | 758 | 820 | 24 | 27 | ||||||||
30 | 750 | 762.0 | 766.0 | 945 | 28 | 52 | ±1.5 | 840 | 3 | 5 | 802 | 810 | 880 | 24 | 33 | |||||||
32 | 800 | 812.8 | 817.0 | +2.5 -0 | 995 | 28 | 52 | 890 | 3 | 5 | 854 | +3.0-0 | 862 | +3.0-0 | 930 | 24 | 33 | |||||
34 | 850 | 863.6 | 868.0 | 1045 | +2.5 -0 | 28 | 54 | 940 | 3 | 5 | 904 | 912 | 980 | ±1.0 | 24 | 33 | ||||||
36 | 900 | 914.4 | 919.0 | 1095 | 30 | 56 | 990 | 3 | 5 | 956 | 964 | 1030 | 24 | 33 | ||||||||
40 | 1000 | 1016.0 | 1021.0 | +3.0 -0 | 1195 | 32 | 60 | 1090 | ±1.2 | 3 | 5 | 1058 | +3.5-0 | 1066 | +3.5-0 | 1130 | 28 | 33 | ||||
44 | 1100 | 1117.6 | 1123.0 | 1305 | 32 | - | 1200 | 3 | - | - | - | 1240 | 28 | 33 | ||||||||
48 | 1200 | 1219.2 | 1224.0 | 1420 | 34 | - | 1305 | 3 | - | - | - | 1350 | 32 | 33 | ||||||||
54 | 1350 | 1371.6 | 1377.0 | 1575 | +3.0 -0 | 34 | - | 1460 | 3 | - | - | - | 1505 | ±1.5 | 32 | 33 | ||||||
60 | 1500 | 1524.0 | 1529.0 | 1730 | 36 | - | 1615 | 3 | - | - | - | 1660 | 36 | 33 |
|
||||||||||||||||||||||
Pipe | Pipe | Bo | D | t | T | G | f | r | H | X | C | Holes | Bolt Dia. | |||||||||
inch | mm | |||||||||||||||||||||
3/8 | 10 | 17.3 | 17.8 | +0.5-0 | 90 | +1.0-0 | 12 | +1.0-0 | - | ±1.0 | 48 | ±0.8 | 1 | - | - | +1.5-0 | - | +1.5-0 | 65 | ±0.5 | 4 | 15 |
1/2 | 15 | 21.7 | 22.2 | 95 | 12 | - | 52 | 1 | - | - | - | 70 | 4 | 15 | ||||||||
3/4 | 20 | 27.2 | 27.7 | 100 | 14 | - | 58 | 1 | - | - | - | 75 | 4 | 15 | ||||||||
1 | 25 | 34.0 | 34.5 | 125 | 14 | - | 70 | 1 | - | - | - | 90 | 4 | 19 | ||||||||
1-1/4 | 32 | 42.7 | 43.2 | 135 | 16 | - | 80 | 2 | - | - | - | 100 | 4 | 19 | ||||||||
1-1/2 | 40 | 48.6 | 49.1 | 140 | 16 | - | 85 | 2 | - | - | - | 105 | 4 | 19 | ||||||||
2 | 50 | 60.5 | 61.1 | 155 | 16 | - | 100 | 2 | - | - | - | 120 | 4 | 19 | ||||||||
2-1/2 | 65 | 76.3 | 77.1 | 175 | 18 | - | 120 | 2 | - | - | - | 140 | 4 | 19 | ||||||||
3 | 80 | 89.1 | 90.0 | 185 | 18 | - | 130 | 2 | - | - | - | 150 | 8 | 19 | ||||||||
3-1/2 | 90 | 101.6 | 102.6 | +1.0-0 | 195 | 18 | - | 140 | 2 | - | - | - | 160 | 8 | 19 | |||||||
4 | 100 | 114.3 | 115.4 | 210 | 18 | - | 155 | 2 | - | - | - | 175 | 8 | 19 | ||||||||
5 | 125 | 139.8 | 141.2 | 250 | 20 | - | 185 | 2 | - | - | - | 210 | 8 | 23 | ||||||||
6 | 150 | 165.2 | 166.6 | 280 | 22 | +1.5-0 | - | 215 | 2 | - | - | - | 240 | 8 | 23 | |||||||
7 | 175 | 190.7 | 192.1 | 305 | +1.5-0 | 22 | 32 | 240 | ±0.9 | 2 | 6 | 208 | 212 | 265 | ±0.6 | 12 | 23 | |||||
8 | 200 | 216.3 | 218.0 | 330 | 22 | 32 | 265 | 2 | 6 | 234 | 238 | 290 | 12 | 23 | ||||||||
9 | 225 | 241.8 | 243.7 | 350 | 22 | 34 | 285 | 2 | 6 | 260 | 264 | 310 | 12 | 23 | ||||||||
10 | 250 | 267.4 | 269.5 | 400 | 24 | 36 | 325 | 2 | 6 | 288 | 292 | 355 | 12 | 25 | ||||||||
12 | 300 | 318.5 | 321.0 | 445 | 24 | 38 | 370 | 3 | 6 | 340 | 346 | 400 | 16 | 25 | ||||||||
14 | 350 | 355.6 | 358.1 | 490 | 26 | 42 | 415 | 3 | 6 | 380 | 386 | 445 | 16 | 25 | ||||||||
16 | 400 | 406.4 | 409.0 | +1.5-0 | 560 | 28 | 44 | 475 | 3 | 6 | 436 | 442 | 510 | 16 | 27 | |||||||
18 | 450 | 457.2 | 460.0 | 620 | +2.0-0 | 30 | 48 | 530 | 3 | 6 | 496 | +2.0-0 | 502 | +2.0-0 | 565 | ±0.8 | 20 | 27 | ||||
20 | 500 | 508.0 | 511.0 | 675 | 30 | 48 | 585 | 3 | 6 | 548 | 554 | 620 | 20 | 27 | ||||||||
22 | 550 | 558.8 | 562.0 | 745 | 32 | 52 | ±1.5 | 640 | 3 | 6 | 604 | 610 | 680 | 20 | 33 | |||||||
24 | 600 | 609.6 | 613.0 | +2.0-0 | 795 | 32 | 52 | 690 | ±1.0 | 3 | 6 | 656 | +2.5-0 | 662 | +2.5-0 | 730 | 24 | 33 | ||||
26 | 650 | 660.4 | 664.0 | 845 | 34 | 56 | 740 | 3 | 6 | 706 | 712 | 780 | 24 | 33 | ||||||||
28 | 700 | 711.2 | 715.0 | 905 | 34 | 58 | 800 | 3 | 6 | 762 | 770 | 840 | 24 | 33 | ||||||||
30 | 750 | 762.0 | 766.0 | 970 | 36 | 62 | 855 | 3 | 6 | 816 | 824 | 900 | 24 | 33 | ||||||||
32 | 800 | 812.8 | 817.0 | +2.5-0 | 1020 | +2.5-0 | 36 | 64 | 905 | 3 | 6 | 868 | +3.0-0 | 876 | +3.0-0 | 950 | 28 | 33 | ||||
34 | 850 | 863.6 | 868.0 | 1070 | 36 | 66 | 955 | 3 | 6 | 920 | 928 | 1000 | ±1.0 | 28 | 33 | |||||||
36 | 900 | 914.4 | 919.0 | 1120 | 38 | 70 | 1005 | ±1.2 | 3 | 6 | 971 | 979 | 1050 | 28 | 33 | |||||||
40 | 1000 | 1016.0 | 1021.0 | +3.0-0 | 1235 | 40 | 74 | 1110 | 3 | 6 | 1073 | +3.5-0 | 1081 | +3.5-0 | 1160 | 28 | 39 | |||||
44 | 1100 | 1117.6 | 1123.0 | 1345 | 42 | 78 | 1220 | 3 | 8 | 1175 | 1185 | 1270 | 28 | 39 | ||||||||
48 | 1200 | 1219.2 | 1224.0 | 1465 | 44 | 82 | 1325 | 3 | 8 | 1278 | 1290 | 1380 | ±1.5 | 32 | 39 | |||||||
54 | 1350 | 1371.6 | 1377.0 | 1630 | +3.0-0 | 48 | 88 | 1480 | 3 | 8 | 1432 | 1450 | 1540 | 36 | 45 | |||||||
60 | 1500 | 1524.0 | 1529.0 | 1795 | 50 | 90 | 1635 | 3 | 8 | 1585 | 1600 | 1700 | 40 | 45 |
|
||||||||||||||||||||||
Pipe | Pipe | Bo | D | t | T | G | f | r | H | X | C | Holes | Bolt Dia. | |||||||||
inch | mm | |||||||||||||||||||||
3/8 | 10 | 17.3 | 17.8 | +0.5-0 | 90 | +1.0-0 | 12 | +1.0 | 16 | ±1.0 | 48 | ±0.8 | 1 | 4 | 26 | +1.0-0 | 28 | +1.0-0 | 65 | ±0.5 | 4 | 15 |
1/2 | 15 | 21.7 | 22.2 | 95 | 12 | 16 | 52 | 1 | 4 | 30 | 32 | 70 | 4 | 15 | ||||||||
3/4 | 20 | 27.2 | 27.7 | 100 | 14 | 20 | 58 | 1 | 4 | 38 | 42 | 75 | 4 | 15 | ||||||||
1 | 25 | 34.0 | 34.5 | 125 | 14 | 20 | 70 | 1 | 4 | 46 | 50 | 90 | 4 | 19 | ||||||||
1-1/4 | 32 | 42.7 | 43.2 | 135 | 16 | 22 | 80 | 2 | 5 | 56 | 60 | 100 | 4 | 19 | ||||||||
1-1/2 | 40 | 48.6 | 49.1 | 140 | 16 | 24 | 85 | 2 | 5 | 62 | 66 | 105 | 4 | 19 | ||||||||
2 | 50 | 60.5 | 61.1 | 155 | 16 | 24 | 100 | 2 | 5 | 76 | 80 | 120 | 8 | 19 | ||||||||
2-1/2 | 65 | 76.3 | 77.1 | 175 | 18 | 26 | 120 | 2 | 5 | 94 | 98 | 140 | 8 | 19 | ||||||||
3 | 80 | 89.1 | 90.0 | 200 | 20 | 28 | 135 | 2 | 6 | 108 | 112 | 160 | 8 | 23 | ||||||||
3-1/2 | 90 | 101.6 | 102.6 | +1.0-0 | 210 | 20 | 30 | 145 | 2 | 6 | 120 | 124 | 170 | 8 | 23 | |||||||
4 | 100 | 114.3 | 115.4 | 225 | 22 | +1.5-0 | 34 | 160 | 2 | 6 | 134 | 138 | 185 | 8 | 23 | |||||||
5 | 125 | 139.8 | 141.2 | 270 | 22 | 34 | 195 | 2 | 6 | 164 | 170 | 225 | 8 | 25 | ||||||||
6 | 150 | 165.2 | 166.6 | 305 | +1.5-0 | 24 | 38 | 230 | ±0.9 | 2 | 6 | 196 | 202 | 260 | ±0.6 | 12 | 25 | |||||
7 | 175 | 190.7 | 192.1 | 325 | 26 | 40 | 250 | 2 | 6 | 216 | 222 | +1.5-0 | 280 | 12 | 25 | |||||||
8 | 200 | 216.3 | 218.0 | 350 | 26 | 40 | 275 | 2 | 6 | 244 | +1.5-0 | 252 | 305 | 12 | 25 | |||||||
9 | 225 | 241.8 | 243.7 | 385 | 26 | 40 | 325 | 2 | 6 | 266 | 272 | 335 | 12 | 27 | ||||||||
10 | 250 | 267.4 | 269.5 | 430 | 28 | 44 | 345 | 2 | 6 | 304 | 312 | 380 | 12 | 27 | ||||||||
12 | 300 | 318.5 | 321.0 | 480 | 30 | 48 | 395 | 3 | 8 | 354 | 364 | 430 | 16 | 27 | ||||||||
14 | 350 | 355.6 | 358.1 | 540 | 34 | 52 | ±1.5 | 440 | 3 | 8 | 398 | 408 | 480 | 16 | 33 | |||||||
16 | 400 | 406.4 | 409.0 | +1.5-0 | 605 | +2.0-0 | 38 | 60 | 495 | 3 | 10 | 446 | 456 | +2.0-0 | 540 | 16 | 33 | |||||
18 | 450 | 457.2 | 460.0 | 675 | 40 | 64 | 560 | 3 | 10 | 504 | +2.0-0 | 514 | 605 | ±0.8 | 20 | 33 | ||||||
20 | 500 | 508.0 | 511.0 | 730 | 42 | 68 | 615 | 3 | 10 | 558 | 568 | 660 | 20 | 33 | ||||||||
22 | 550 | 558.8 | 562.0 | 795 | 44 | 70 | 670 | ±1.0 | 3 | 10 | 612 | 622 | 720 | 20 | 39 | |||||||
24 | 600 | 609.6 | 613.0 | +2.0-0 | 845 | 46 | 74 | 720 | 3 | 10 | 666 | +2.5-0 | 676 | +2.5-0 | 770 | 24 | 39 | |||||
26 | 650 | 660.4 | 664.0 | 895 | 48 | 77 | 770 | 5 | 10 | 704 | 726 | 820 | 24 | 39 | ||||||||
28 | 700 | 711.2 | 715.0 | 960 | 50 | 80 | 820 | 5 | 10 | 754 | 776 | 875 | 24 | 42 | ||||||||
30 | 750 | 762.0 | 766.0 | 1020 | +2.5-0 | 52 | +2.0-0 | 83 | 880 | 5 | 10 | 806 | 832 | 935 | 24 | 42 | ||||||
32 | 800 | 812.8 | 817.0 | +2.5-0 | 1085 | 54 | 86 | 930 | 5 | 10 | 865 | +3.0-0 | 885 | +3.0-0 | 990 | ±1.0 | 24 | 48 | ||||
34 | 850 | 863.6 | 868.0 | 1135 | 56 | 89 | 980 | 5 | 10 | 916 | 936 | 1040 | 24 | 48 | ||||||||
36 | 900 | 914.4 | 919.0 | 1185 | 58 | 93 | 1030 | ±1.2 | 5 | 10 | 968 | 986 | 1090 | 28 | 48 | |||||||
40 | 1000 | 1016.0 | 1021.0 | +3.0-0 | 1320 | 62 | 99 | 1140 | 5 | 12 | 1070 | +3.5-0 | 1098 | +3.5-0 | 1210 | 28 | 56 | |||||
44 | 1100 | 1117.6 | 1123.0 | 1420 | 66 | 105 | ±2.0 | 1240 | 5 | 12 | 1180 | 1200 | 1310 | 32 | 56 | |||||||
48 | 1200 | 1219.2 | 1225.0 | 1530 | +3.0-0 | 70 | 112 | 1350 | 5 | 12 | 1282 | 1302 | 1420 | ±1.5 | 32 | 56 | ||||||
52 | 1300 | 1320.8 | 1326.0 | 1645 | 74 | - | 1450 | 5 | - | - | - | 1530 | 32 | 62 | ||||||||
54 | 1350 | 1371.6 | 1377.0 | 1700 | 76 | - | 1510 | 5 | - | - | - | 1590 | 32 | 62 | ||||||||
56 | 1400 | 1422.4 | 1428.0 | 1755 | 78 | - | 1560 | 5 | - | - | - | 1640 | 36 | 62 | ||||||||
60 | 1500 | 1524.0 | 1529.0 | 1865 | 80 | - | 1670 | 5 | - | - | - | 1750 | 36 | 62 |
|
||||||||||||||||||||||
Pipe | Pipe | Bo | D | t | T | G | f | r | H | X | C | Holes | Bolt Dia. | |||||||||
inch | mm | |||||||||||||||||||||
3/8 | 10 | 17.3 | 17.8 | +0.5-0 | 90 | +1.0-0 | 14 | +1.0 | 20 | ±1.0 | 48 | ±0.8 | 1 | 4 | 30 | +1.0-0 | 32 | +1.0-0 | 65 | ±0.5 | 4 | 15 |
1/2 | 15 | 21.7 | 22.2 | 95 | 14 | 20 | 52 | 1 | 4 | 34 | 36 | 70 | 4 | 15 | ||||||||
3/4 | 20 | 27.2 | 27.7 | 100 | 16 | 22 | 58 | 1 | 4 | 40 | 42 | 75 | 4 | 15 | ||||||||
1 | 25 | 34.0 | 34.5 | 125 | 16 | 24 | 70 | 1 | 4 | 48 | 50 | 90 | 4 | 19 | ||||||||
1-1/4 | 32 | 42.7 | 43.2 | 135 | 18 | 26 | 80 | 2 | 5 | 56 | 60 | 100 | 4 | 19 | ||||||||
1-1/2 | 40 | 48.6 | 49.1 | 140 | 18 | 26 | 85 | 2 | 5 | 62 | 66 | 105 | 4 | 19 | ||||||||
2 | 50 | 60.5 | 61.1 | 155 | 18 | 26 | 100 | 2 | 5 | 76 | 80 | 120 | 8 | 19 | ||||||||
2-1/2 | 65 | 76.3 | 77.1 | 175 | 20 | 30 | 120 | 2 | 5 | 100 | 104 | 140 | 8 | 19 | ||||||||
3 | 80 | 89.1 | 90.0 | 200 | 22 | +1.5-0 | 34 | 135 | 2 | 6 | 113 | 117 | 160 | 8 | 23 | |||||||
3-1/2 | 90 | 101.6 | 102.6 | +1.0-0 | 210 | 24 | 36 | 145 | 2 | 6 | 126 | 130 | 170 | 8 | 23 | |||||||
4 | 100 | 114.3 | 115.4 | 225 | 24 | 36 | 160 | 2 | 6 | 138 | 142 | 185 | 8 | 23 | ||||||||
5 | 125 | 139.8 | 141.2 | 270 | 26 | 40 | 195 | 2 | 6 | 166 | 172 | 225 | 8 | 25 | ||||||||
6 | 150 | 165.2 | 166.6 | 305 | +1.5-0 | 28 | 42 | 230 | ±0.9 | 2 | 6 | 196 | 202 | 260 | ±0.6 | 12 | 25 | |||||
7 | 175 | 190.7 | 192.1 | 325 | 30 | 46 | 250 | 2 | 6 | 218 | 226 | +1.5-0 | 280 | 12 | 25 | |||||||
8 | 200 | 216.3 | 218.0 | 350 | 30 | 46 | 275 | 2 | 6 | 244 | +1.5-0 | 252 | 305 | 12 | 25 | |||||||
9 | 225 | 241.8 | 243.7 | 385 | 32 | 48 | 300 | 2 | 6 | 266 | 274 | 335 | 12 | 27 | ||||||||
10 | 250 | 267.4 | 269.5 | 430 | 34 | 52 | ±1.5 | 345 | 2 | 6 | 304 | 312 | 380 | 12 | 27 | |||||||
12 | 300 | 318.5 | 321.0 | 480 | 36 | 56 | 395 | 3 | 8 | 354 | 364 | 430 | 16 | 27 | ||||||||
14 | 350 | 355.6 | 358.1 | 540 | 40 | 62 | 440 | 3 | 8 | 398 | 408 | 480 | 16 | 33 | ||||||||
16 | 400 | 406.4 | 409.0 | +1.5-0 | 605 | +2.0-0 | 46 | 70 | 495 | 3 | 10 | 446 | 456 | +2.0-0 | 540 | 16 | 33 | |||||
18 | 450 | 457.2 | 460.0 | 675 | 48 | 78 | 560 | 3 | 10 | 504 | +2.0-0 | 514 | 605 | ±0.8 | 20 | 33 | ||||||
20 | 500 | 508.0 | 511.0 | 730 | 50 | 84 | 615 | 3 | 10 | 558 | 568 | 660 | 20 | 33 | ||||||||
22 | 550 | 558.8 | 562.0 | 795 | 52 | +2.0-0 | 90 | 670 | ±1.0 | 3 | 10 | 612 | 622 | 720 | 20 | 39 | ||||||
24 | 600 | 609.6 | 613.0 | +2.0-0 | 845 | 54 | 96 | 720 | 3 | 10 | 666 | +2.5-0 | 676 | +2.5-0 | 770 | 24 | 39 | |||||
26 | 650 | 660.4 | 664.0 | 945 | 60 | - | 790 | 5 | - | - | - | 850 | 24 | 48 | ||||||||
28 | 700 | 711.2 | 715.0 | 995 | 64 | - | 840 | 5 | - | - | - | 900 | 24 | 48 | ||||||||
30 | 750 | 762.0 | 766.0 | 1080 | +2.5-0 | 68 | - | 900 | 5 | - | - | - | 970 | ±1.0 | 24 | 56 | ||||||
32 | 800 | 812.8 | 817.0 | +2.5-0 | 1140 | 72 | - | 960 | 5 | - | - | - | 1030 | 24 | 56 | |||||||
34 | 850 | 863.6 | 868.0 | 1200 | 74 | - | 1020 | ±1.2 | 5 | - | - | - | 1090 | 24 | 56 | |||||||
36 | 900 | 914.4 | 919.0 | 1250 | 76 | - | 1070 | 5 | - | - | - | 1140 | 28 | 56 |
|
|||||||||||||||||||||||||||
Pipe | Pipe | D | t | f | g | C | Holes | h | Plate Slip-On | Weld Neck | Slip-On Type A、B、C | ||||||||||||||||
inch | Mm | do | T | a | b | r | d | d | a | b | T | R | r | S1 | m | S2 | n | a | l | ||||||||
3/8 | 10 | 17.3 | 110 | 16 | 1 | 52 | 75 | 4 | 19 | 17.8 | 24 | 30 | 34 | 4 | - | - | - | - | - | - | - | 27 | 4 | 27 | 4 | - | - |
1/2 | 15 | 21.7 | 115 | 18 | 1 | 55 | 80 | 4 | 19 | 22.2 | 26 | 36 | 40 | 5 | - | 16.1 | 21.7 | 40 | 45 | 20 | 6 | 31 | 4 | 40 | 5 | - | - |
3/4 | 20 | 27.2 | 120 | 18 | 1 | 60 | 85 | 4 | 19 | 27.7 | 28 | 42 | 46 | 5 | - | 21.4 | 27.2 | 44 | 45 | 20 | 6 | 37 | 5 | 44 | 5 | - | - |
1 | 25 | 34.0 | 130 | 20 | 1 | 70 | 95 | 4 | 19 | 34.5 | 30 | 50 | 54 | 5 | - | 27.2 | 34.0 | 52 | 48 | 20 | 6 | 44 | 6 | 52 | 5 | - | - |
1-1/4 | 32 | 42.7 | 140 | 22 | 2 | 80 | 105 | 4 | 19 | 43.2 | 32 | 60 | 64 | 6 | - | 35.5 | 42.7 | 62 | 52 | 30 | 6 | 52 | 6 | 60 | 5 | - | - |
1-1/2 | 40 | 48.6 | 160 | 22 | 2 | 90 | 120 | 4 | 23 | 49.1 | 34 | 66 | 70 | 6 | - | 41.2 | 48.6 | 70 | 54 | 30 | 6 | 58 | 6 | 66 | 5 | - | - |
2 | 50 | 60.5 | 165 | 22 | 2 | 105 | 130 | 8 | 19 | 61.1 | 36 | 82 | 86 | 6 | - | 52.7 | 60.5 | 84 | 57 | 30 | 8 | 70 | 6.5 | 78 | 5 | - | - |
2-1/2 | 65 | 76.3 | 200 | 26 | 2 | 130 | 160 | 8 | 23 | 77.1 | 40 | 102 | 106 | 8 | 65.9 | 65.9 | 76.3 | 104 | 69 | 30 | 8 | 96 | 9.5 | - | - | 20° | 6 |
3 | 80 | 89.1 | 210 | 28 | 2 | 140 | 170 | 8 | 23 | 90.0 | 44 | 115 | 121 | 8 | 78.1 | 78.1 | 89.1 | 118 | 73 | 30 | 8 | 109 | 9.5 | - | - | 20° | 6 |
3-1/2 | 90 | 101.6 | 230 | 30 | 2 | 150 | 185 | 8 | 25 | 102.6 | 46 | 128 | 134 | 8 | 90.2 | 90.2 | 101.6 | 130 | 74 | 30 | 8 | 122 | 9.5 | - | - | 20° | 6 |
4 | 100 | 114.3 | 240 | 32 | 2 | 160 | 195 | 8 | 25 | 115.4 | 48 | 141 | 147 | 8 | 102.3 | 102.3 | 114.3 | 142 | 76 | 30 | 8 | 135 | 9.5 | - | - | 20° | 6 |
5 | 125 | 139.8 | 275 | 36 | 2 | 195 | 230 | 8 | 25 | 141.2 | 54 | 166 | 172 | 8 | 126.6 | 126.6 | 139.8 | 172 | 86 | 50 | 10 | 160 | 9.5 | - | - | 20° | 6 |
