Reducing Cross Buttweld Fitting Manufacturer
Stainless Steel Reducing Cross, Carbon Steel Reducing Cross Fittings, Nickel Alloy Reducing Cross, Alloy Steel Reducing Cross Pipe Fittings Manufacturer & Exporter
ASME / ANSI B 16.9 Reducing Cross Buttweld Fittings, ASTM A403 SS Reducing Cross, ANSI B16.28 Reducing Cross Pipe Fittings Suppliers & Dealers in India
Hitesh Metal is one of the best Metal Product Supplying and Manufacturing companies, providing high-quality Buttweld Reducing Cross pipe fitting manufacturers. A reducing buttweld cross pipe fitting is used to distribute the flow of a fluid in 3 different directions. One being the inlet and the other 3 pipe connections are outlets in different directions. It is in the shape of a “+”. When the size of the branches is not equal or symmetrical then it is called a reducing cross pipe fitting. This type of fitting can be used when an equal distribution of fluid is not needed and the branch pipe sizes are not the same.
We stock Male Reducing Cross pipe fittings, Female Reducing Cross Pipe fittings for their varied uses. Our high standard ANSI B16.9 Reducing Cross Fittings, hydraulic Reducing Cross fittings and Forged Reducing Cross fittings are in high demand due to their consistent quality. They are preferred as they help a seamless flow of fluid. These Buttweld Reducing Cross Fittings ensure a smooth flow as there are no pockets or sharp edges which would otherwise reduce the pressure of the flow. Our Stainless Steel Reducing Cross Pipe Fittings are highly reliable and a guaranteed product.
The Carbon Steel Reducing Cross are very durable due to their chemical properties. They have an excellent finish and are corrosion resistant which is appreciated by our clients. Alloy Steel Reducing Cross, Titanium Reducing Cross and Monel Reducing Crosses are high temperature and high pressure resistant products. The ASME B16.9 Reducing Cross, Nickel Reducing Cross, Cupronickel Reducing Cross and Hastelloy Reducing Cross pipe fittings are made with the highest quality raw materials. These are high heat resistant and durable products. All of our products are available in standard sizes and also are customisable.
Hitesh Metal is a quality Buttweld Reducing Cross supplier. Contact us today to give us a chance to provide you with the best quality products at affordable prices.
Monel 400 / K500 Reducing Cross, Inconel 200 / 201 Reducing Cross Fittings, Hastelloy C22 / C276 Reducing Cross, Duplex Steel S31803 Reducing Cross Pipe Fittings Dealer & Stockists
Reducing Cross Buttweld Fitting Availability:
- Butt Weld Reducing Tee Buttweld Fitting
- Straight Cross Buttweld Fitting
- Reducing Cross Buttweld Fitting
Reducing Cross Buttweld Fitting Specifications:
Standards | ANSI – B 16.9, ASTM A403 – ASME SA403 – ‘Standard Specification for Wrought Austenitic Stainless Steel Piping Fittings’, API 590-605, ASME B16.9 – ‘Factory-Made Wrought Buttwelding Fittings”, ASME B16.25 – ‘Buttwelding Ends’, ASME B16.28 – ‘Wrought Steel Buttwelding Short Radius Elbows and Returns’, MSS SP-43 – ‘Wrought and Fabricated Butt-Welding Fittings for Low Pressure, Corrosion Resistant Applications’ |
Schedule | Sch 5 TO Sch XXS. |
Sizes | 1/2"NB TO 48"NB IN / 1/2” TO 36”, (SEAMLESS UPTO 24”), (WELDED 8” TO 36” ) |
Materials | Monel, Nickel, Inconel, Hastalloy, Titanium, Tantalum, Stainless Steel, Alloy Steel, Carbon Steel, Cupro-Nickel 90/10 & 70/30, Stainless Steel ASME / ASTM SA / A403 SA / A 774 WP-S, WP-W, WP-WX, 304, 304L, 316, 316L, 304/304L, 316/316L, DIN 1.4301, DIN1.4306, DIN 1.4401, DIN 1.4404 |
Type | Butt Weld (BW) - straight cross, reducing cross |
Thickness | Schedule 5S, 10S, 20S, S10, S20, S30, STD, 40S, S40, S60, XS, 80S, S80, S100, S120, S140, S160, XXS and etc. |
Dimension | ANSI B16.9, ANSI B16.28, MSS-SP-43 Type A, MSS-SP-43 Type B, JIS B2312, JIS B2313 |
Reducing Cross Buttweld Fitting Dimensions
|
|||||||
Nominal Diameter | Outside Diameter | Center to End | |||||
D1 | D2 | ||||||
DN | NPS | Series A | Series B | Series A | Series B | C | M |
15×15 | 1/2×1/2 | 21.3 | 18 | 21.3 | 18 | 25 | 25 |
15×10 | 1/2×3/8 | 21.3 | 18 | 17.3 | 14 | 25 | 25 |
15×8 | 1/2×1/4 | 21.3 | 18 | 13.7 | 10 | 25 | 25 |
20×20 | 3/4×3/4 | 26.9 | 25 | 26.9 | 25 | 29 | 29 |
20×15 | 3/4×1/2 | 26.9 | 25 | 21.3 | 18 | 29 | 29 |
20×10 | 3/4×3/8 | 26.9 | 25 | 17.3 | 14 | 29 | 29 |
25×25 | 1×1 | 33.7 | 32 | 33.7 | 32 | 38 | 38 |
25×20 | 1×3/4 | 33.7 | 32 | 26.9 | 25 | 38 | 38 |
25×15 | 1×1/2 | 33.7 | 32 | 21.3 | 18 | 38 | 38 |
32×32 | 1.1/4×1.1/4 | 42.4 | 38 | 42.4 | 38 | 48 | 48 |
32×25 | 1.1/4×1 | 42.4 | 38 | 33.7 | 32 | 48 | 48 |
32×20 | 1.1/4×3/4 | 42.4 | 38 | 26.9 | 25 | 48 | 48 |
32×15 | 1.1/4×1/2 | 42.4 | 38 | 21.3 | 18 | 48 | 48 |
40×40 | 1.1/2×1.1/2 | 48.3 | 45 | 48.3 | 45 | 57 | 57 |
40×32 | 1.1/2×1.1/4 | 48.3 | 45 | 42.4 | 38 | 57 | 57 |
40×25 | 1.1/2×1 | 48.3 | 45 | 33.7 | 32 | 57 | 57 |
40×20 | 1.1/2×3/4 | 48.3 | 45 | 26.9 | 25 | 57 | 57 |
40×15 | 1.1/2×1/2 | 48.3 | 45 | 21.3 | 18 | 57 | 57 |
50×50 | 2×2 | 60.3 | 57 | 60.3 | 57 | 64 | 64 |
50×40 | 2×1.1/2 | 60.3 | 57 | 48.3 | 45 | 64 | 60 |
50×32 | 2×1.1/4 | 60.3 | 57 | 42.4 | 38 | 64 | 57 |
50×25 | 2×1 | 60.3 | 57 | 33.7 | 32 | 64 | 51 |
50×20 | 2×3/4 | 60.3 | 57 | 26.9 | 25 | 64 | 44 |
65×65 | 2/1/2×2.1/2 | 73.0 | 76 | 73.0 | 76 | 76 | 76 |
65×50 | 2/1/2×2 | 73.0 | 76 | 60.3 | 57 | 76 | 70 |
65×40 | 2/1/2×1.1/2 | 73.0 | 76 | 48.3 | 45 | 76 | 67 |
65×32 | 2/1/2×1.1/4 | 73.0 | 76 | 42.4 | 38 | 76 | 64 |
65×25 | 2/1/2×1 | 73.0 | 76 | 33.7 | 32 | 76 | 57 |
80×80 | 3×3 | 88.9 | 89 | 88.9 | 89 | 86 | 86 |
80×65 | 3×2.1/2 | 88.9 | 89 | 73.0 | 76 | 86 | 83 |
80×50 | 3×2 | 88.9 | 89 | 60.3 | 57 | 86 | 76 |
80×40 | 3×1.1/2 | 88.9 | 89 | 48.3 | 45 | 86 | 73 |
80×32 | 3×1.1/4 | 88.9 | 89 | 42.4 | 38 | 86 | 70 |
90×90 | 3.1/2×3.1/2 | 101.6 | - | 101.6 | - | 95 | 95 |
90×80 | 3.1/2×3 | 101.6 | - | 88.9 | 89 | 95 | 92 |
90×65 | 3.1/2×2.1/2 | 101.6 | - | 73.0 | 76 | 95 | 89 |
90×50 | 3.1/2×2 | 101.6 | - | 60.3 | 57 | 95 | 83 |
90×40 | 3.1/2×1.1/2 | 101.6 | - | 48.3 | 45 | 95 | 79 |
100×100 | 4×4 | 114.3 | 108 | 114.3 | 108 | 105 | 105 |
100×90 | 4×3.1/2 | 114.3 | 108 | 101.6 | - | 105 | 102 |
100×80 | 4×3 | 114.3 | 108 | 88.9 | 89 | 105 | 98 |
100×65 | 4×2.1/2 | 114.3 | 108 | 73.0 | 76 | 105 | 95 |
100×50 | 4×2 | 114.3 | 108 | 60.3 | 57 | 105 | 89 |
100×40 | 4×1.1/2 | 114.3 | 108 | 48.3 | 45 | 105 | 86 |
125×125 | 5×5 | 141.3 | 133 | 141.3 | 133 | 124 | 124 |
125×100 | 5×4 | 141.3 | 133 | 114.3 | 108 | 124 | 117 |
125×90 | 5×3.1/2 | 141.3 | - | 101.6 | - | 124 | 114 |
125×80 | 5×3 | 141.3 | 133 | 88.9 | 89 | 124 | 111 |
125×65 | 5×2.1.2 | 141.3 | 133 | 73.0 | 76 | 124 | 108 |
125×50 | 5×2 | 141.3 | 133 | 60.3 | 57 | 124 | 105 |
150×150 | 6×6 | 168.3 | 159 | 168.3 | 159 | 143 | 143 |
150×125 | 6×5 | 168.3 | 159 | 141.3 | 133 | 143 | 137 |
150×100 | 6×4 | 168.3 | 159 | 114.3 | 108 | 143 | 130 |
150×90 | 6×3.1/2 | 168.3 | - | 101.6 | - | 143 | 127 |
150×80 | 6×3 | 168.3 | 159 | 88.9 | 89 | 143 | 124 |
150×65 | 6×2.1/2 | 168.3 | 159 | 73.0 | 76 | 143 | 121 |
200×200 | 8×8 | 219.1 | 219 | 219.1 | 219 | 178 | 178 |
200×150 | 8×6 | 219.1 | 219 | 168.3 | 159 | 178 | 168 |
200×125 | 8×5 | 219.1 | 219 | 141.4 | 133 | 178 | 162 |
200×100 | 8×4 | 219.1 | 219 | 114.3 | 108 | 178 | 156 |
200×90 | 8×3.1/2 | 219.1 | - | 101.6 | - | 178 | 152 |
250×250 | 10×10 | 273.0 | 273 | 273.0 | 273 | 216 | 216 |
250×200 | 10×8 | 273.0 | 273 | 219.1 | 219 | 216 | 203 |
250×150 | 10×6 | 273.0 | 273 | 168.3 | 159 | 216 | 194 |
250×125 | 10×5 | 273.0 | 273 | 141.3 | 133 | 216 | 191 |
250×100 | 10×4 | 273.0 | 273 | 114.3 | 108 | 216 | 184 |
300×300 | 12×12 | 323.9 | 325 | 323.9 | 325 | 254 | 254 |
300×250 | 12×10 | 323.9 | 325 | 273.0 | 273 | 254 | 241 |
300×200 | 12×8 | 323.9 | 325 | 219.1 | 219 | 254 | 229 |
300×150 | 12×6 | 323.9 | 325 | 168.3 | 159 | 254 | 219 |
300×125 | 12×5 | 323.9 | 325 | 141.3 | 133 | 254 | 216 |
350×350 | 14×14 | 355.6 | 377 | 355.6 | 377 | 279 | 279 |
350×300 | 14×12 | 355.6 | 377 | 323.9 | 325 | 279 | 270 |
350×250 | 14×10 | 355.6 | 377 | 273.0 | 273 | 279 | 257 |
350×200 | 14×8 | 355.6 | 377 | 219.1 | 219 | 279 | 248 |
350×150 | 14×6 | 355.6 | 377 | 168.3 | 159 | 279 | 238 |
400×400 | 16×16 | 406.4 | 426 | 406.4 | 426 | 305 | 305 |
400×350 | 16×14 | 406.4 | 426 | 355.6 | 377 | 305 | 305 |
400×300 | 16×12 | 406.4 | 426 | 323.9 | 325 | 305 | 295 |
400×250 | 16×10 | 406.4 | 426 | 273.0 | 273 | 305 | 283 |
400×200 | 16×8 | 406.4 | 426 | 219.1 | 219 | 305 | 273 |
400×150 | 16×6 | 406.4 | 426 | 168.3 | 159 | 305 | 264 |
450×450 | 18×18 | 457 | 480 | 457 | 480 | 343 | 343 |
450×400 | 18×16 | 457 | 480 | 406.4 | 426 | 343 | 330 |
450×350 | 18×14 | 457 | 480 | 355.6 | 377 | 343 | 330 |
450×300 | 18×12 | 457 | 480 | 323.9 | 325 | 343 | 321 |
450×250 | 18×10 | 457 | 480 | 273.0 | 273 | 343 | 308 |
450×200 | 18×8 | 457 | 480 | 219.1 | 219 | 343 | 298 |
500×500 | 20×20 | 508 | 530 | 508 | 530 | 381 | 381 |
500×450 | 20×20 | 508 | 530 | 457 | 480 | 381 | 368 |
500×400 | 20×20 | 508 | 530 | 406.4 | 426 | 381 | 356 |
500×350 | 20×20 | 508 | 530 | 355.6 | 377 | 381 | 356 |
500×300 | 20×20 | 508 | 530 | 323.9 | 325 | 381 | 346 |
500×250 | 20×20 | 508 | 530 | 273.0 | 273 | 381 | 333 |
500×200 | 20×20 | 508 | 530 | 219.1 | 219 | 381 | 324 |
The dimensions are in millimeters
Source : ASME B16.9 – 2007
Buttweld Reducing Cross Material & Grades
Stainless Steel Buttweld Reducing Cross |
ASTM A403 WP316/316L, ASTM A403 SA / A 774 WP-S, WP-W, WP-WX 304/304L, ASTM A182 F316L, 304L, DIN 1.4301, DIN1.4306, DIN 1.4401, DIN 1.4404 |
Duplex & Super Duplex Steel Buttweld Reducing Cross |
ASTM A 815, ASME SA 815 UNS NO S31803, S32205. UNS S32750, S32950. Werkstoff No. 1.4462 |
Carbon Steel Buttweld Reducing Cross |
ASTM A234, ASME SA234 WPB , WPBW, WPHY 42, WPHY 46, WPHY 52, WPH 60, WPHY 65 & WPHY 70. |
Low Temperature Carbon Steel Buttweld Reducing Cross |
ASTM A420 WPL3, A420 WPL6 |
Alloy Steel Buttweld Reducing Cross |
ASTM / ASME A/SA 234 Gr. WP 1, WP 5, WP 9, WP 11, WP 12, WP 22, WP 91 |
Nickel Alloy Buttweld Reducing Cross |
ASTM B336, ASME SB336, Nickel 200 (UNS No. No2200), Nickel 201 (UNS No. N02201), Monel 400 (UNS No. N04400), Monel 500 (UNS No. N05500), Inconel 800 (UNS No. N08800), Inconel 825 (UNS No. N08825), Inconel 600 (UNS No. N06600), Inconel 625 (UNS No. N06625), Inconel 601 (UNS No. N06601), Hastelloy C 276 (UNS No. N10276), Alloy 20 (UNS No. N08020), Titanium (Grade I & II), Cupro-Nickel 70/30, CuNi10Fe1Mn, CuNi30Mn1Fe. |
Types of Reducing Cross Buttweld Fitting
- Buttweld Unequal Cross
- Butt Weld Reducing Cross
- 201 Stainless Steel Unequal Cross
- 202 Stainless Steel Unequal Cross
- 304 Stainless Steel Unequal Cross
- 304L Stainless Steel Unequal Cross
- 316TI Stainless Steel Unequal Cross
- 316H Stainless Steel Unequal Cross
- 316L Stainless Steel Unequal Cross
- 316LN Stainless Steel Unequal Cross
- 317 Stainless Steel Unequal Cross
- 317L Stainless Steel Unequal Cross
- 321 Stainless Steel Unequal Cross
- Duplex Steel Unequal Cross
- 347H Stainless Steel Unequal Cross
- 904L Stainless Steel Unequal Cross
- 321H Stainless Steel Unequal Cross
- 347 Stainless Steel Unequal Cross
- Stainless Steel Buttweld Unequal Cross
- Duplex Stainless Steel Unequal Cross
- 304H Stainless Steel Unequal Cross
- 309S Stainless Steel Unequal Cross
- 310S Stainless Steel Unequal Cross
- 310H Stainless Steel Unequal Cross
- 316 Stainless Steel Unequal Cross
- Alloy Steel Buttweld Unequal Cross
- Stainless Steel Unequal Cross
- Carbon Steel Unequal Cross
- Alloy Steel Unequal Cross
- Carbon Steel Buttweld Unequal Cross
- 309H Stainless Steel Unequal Cross
- Super Duplex Unequal Cross
- Steel Reducing Cross Pipe Fittings
- Stainless Steel Unequal Cross Suppliers
- SS Unequal Cross
- Welded Butt weld Unequal Cross Stockholder
- Seamless Butt weld Unequal Cross Distributors
- Carbon Steel Reducing Cross
- High Quality Unequal Cross Manufacturer
- Duplex Steel Buttweld Reducing Cross
- Super Duplex Steel Buttweld Reducing Cross
- Copper Nickel Unequal Cross
- High Nickel Alloy Unequal Cross
- Hastelloy Pipe Cross Stockist
- Titanium Buttweld Reducing Cross
- Inconel Butt weld Reducing Cross
Reducing Cross Buttweld Fitting Available Standards
- ASTM A403 Unequal Cross
- ASTM A234 WPB Unequal Cross
- ASTM A694 Unequal Cross
- ASTM A860 WPHY 52 Unequal Cross
- ASTM A860 WPHY 56 Unequal Cross
- ASTM A860 WPHY 60 Unequal Cross
- ASTM A860 WPHY 65 Unequal Cross
- ASTM A860 WPHY 70 Unequal Cross
- ASTM A234 Unequal Cross
- ASTM A234 Alloy Steel Unequal Cross
- ASTM A420 WPL6 Unequal Cross
- ASTM A860 WPHY 42 Unequal Cross
- ASTM A420 WPL3 Unequal Cross
- ASTM A234 WP12 Unequal Cross
- ASTM A234 WP11 Unequal Cross
- ASTM A234 WP22 Unequal Cross
- ASTM A234 WP5 Unequal Cross
- ASTM A234 WP9 Unequal Cross
- ASTM A234 WP91 Unequal Cross
- ASTM A403 Stainless Steel Unequal Cross
Other Standards of Reducing Cross Buttweld Fitting
- ASME B16.9 Butt weld Unequal Cross
- DIN 1.4961 Unequal Cross
- DIN 1.4840 Unequal Cross
- DIN 1.4845 Unequal Cross
- DIN 1.4449 Unequal Cross
- DIN 1.4438 Unequal Cross
- DIN 1.4841 Unequal Cross
- ASME B16.9 Unequal Cross
- ASME B16.25 Unequal Cross
- MSS SP-75 Unequal Cross
- SCH10 Unequal Cross
- SCH20 Unequal Cross
- SCH30 Unequal Cross
- STD SCH40 Unequal Cross
- DIN 1.4305 Unequal Cross
- DIN 1.4301 Unequal Cross
- DIN 1.4307 Unequal Cross
- DIN 1.4948 Unequal Cross
- DIN 1.4401 Unequal Cross
- DIN 1.4404 Unequal Cross
- DIN 1.4919 Unequal Cross
- DIN 1.4571 Unequal Cross
- DIN 1.4541 Unequal Cross
- DIN 1.4878 Unequal Cross
- UNS S32900 Unequal Cross
- UNS S34700 Unequal Cross
- UNS S34709 Unequal Cross
- UNS S31000 Unequal Cross
- UNS S31008 Unequal Cross
- UNS S31700 Unequal Cross
- UNS S31703 Unequal Cross
- UNS S31400 Unequal Cross
- SCH60 Unequal Cross
- SCH XS Unequal Cross
- SCH80. Unequal Cross
- DIN 2605 Unequal Cross
- DIN 2609 Unequal Cross
- DIN 2617 Unequal Cross
- EN 10253-3 Unequal Cross
- A403 Gr WP304 Unequal Cross
- A403 Gr WP 304L Unequal Cross
- UNS N08904 Unequal Cross
- UNS S17400 Unequal Cross
- A403 Gr WP316Ti Unequal Cross
- UNS S32109 Unequal Cross
- A403 Gr WP321 Unequal Cross
- A403 Gr WP321H Unequal Cross
- A403 Gr WP347 Unequal Cross
- A403 Gr WP347H Unequal Cross
- A403 Gr WP317 Unequal Cross
- A403 Gr WP 317L Unequal Cross
- A234WPC Unequal Cross
- A420 WPL6 Unequal Cross
- UNS S30300 Unequal Cross
- UNS S30400 Unequal Cross
- UNS S30403 Unequal Cross
- UNS S30409 Unequal Cross
- UNS S31600 Unequal Cross
- UNS S31603 Unequal Cross
- UNS S31609 Unequal Cross
- DIN 1.4460 Unequal Cross
- DIN 1.4550 Unequal Cross
- DIN 1.4006 Unequal Cross
- DIN 1.4005 Unequal Cross
- DIN 1.4021 Unequal Cross
- DIN 1.4016 Unequal Cross
- UNS S31635 Unequal Cross
- UNS S32100 Unequal Cross
- UNS S13800 Unequal Cross
- UNS S66286 Unequal Cross
- UNS S66286 Unequal Cross
- UNS S20910 Unequal Cross
- UNS S21800 Unequal Cross
- SCH160 Unequal Cross
- DIN 2615 Unequal Cross
- DIN 2616 Unequal Cross
- UNS S43020 Unequal Cross
- UNS S43100 Unequal Cross
- UNS S44004 Unequal Cross
- UNS S41000 Unequal Cross
- UNS S41600 Unequal Cross
- UNS S42000 Unequal Cross
- A403 Gr WP316 Unequal Cross
- A403 Gr WP316L Unequal Cross
- UNS S43000 Unequal Cross
- UNS S44600 Unequal Cross
- UNS S44200 Unequal Cross
- UNS S15500 Unequal Cross
- DIN 1.4104 Unequal Cross
- DIN 1.4057 Unequal Cross
- DIN 1.4125 Unequal Cross
- DIN 1.4762 Unequal Cross
- DIN 1.4742 Unequal Cross
- DIN 1.4539 Unequal Cross
- DIN 1.4542 Unequal Cross
- DIN 1.4545 Unequal Cross
- DIN 1.4534 Unequal Cross
- DIN 1.4980 Unequal Cross
- SCH100 Unequal Cross
- SCH120 Unequal Cross
- SCH140 Unequal Cross
- EN 10253-1 Unequal Cross
- ANSI B16.9 Buttweld Reducing Cross Dealer
- ASME B16.28 Buttweld Pipe Cross Exporter
- EN 10253-2 Unequal Cross
- SCH XXS Unequal Cross
Use the contact button below for Reducing Cross Buttweld Fittings Price List and Ready stock information.
Reducing Cross Buttweld Fitting Applications
Off-Shore Oil Drilling Companies | Power Generation | Petrochemicals | Gas Processing |
Specialty Chemicals | Pharmaceuticals | Pharmaceutical Equipment | Chemical Equipment |
Sea Water Equipment | Heat Exchangers | Condensers | Pulp & Paper Industry |
Reducing Cross Buttweld Fitting Manufacturer & Supplier
- Reducing Cross Buttweld Fitting manufacturer in india
- Reducing Cross Buttweld Fitting supplier in india
- Reducing Cross Buttweld Fitting manufacturer in Mumbai
- Reducing Cross Buttweld Fitting manufacturer in Pune
- Reducing Cross Buttweld Fitting supplier in Chennai
- Reducing Cross Buttweld Fitting manufacturer in Hyderabad