Safety Valves Manufacturer & Supplier
Stainless Steel Safety Valves, Carbon Steel Safety Release Valves, Alloy Steel Safety Valves, Brass Safety Valves, Aluminium Safety Relief Valves Stockist & Exporter
Top Safety Valves Manufacturers, Industrial Safety Relief Valves Suppliers & Exporters in India
Safety valves name itself indicates that they are used to ensure safety in a typical mechanism. Hitesh Metal is a renowned Safety Valves Manufacturer, Supplier with attractive prices. Perfection in design and accuracy in dimension are assured by our Industrial Safety Relief Valves. For the quality of our Safety Relief Valves, many illustrious firms prefer them. Thence we always maintain our Safety Valves Stock in substantial quantities.
We use superior quality raw material and metal in the fabrication process of Spring Loaded Safety Valves and Water Safety Relief Valves. Latest design methodologies are employed to give rise to flawless ASME Safety Relief Valves and Leser Type Safety Relief Valve.
To automatically abandon a pressure vessel or a system automatically, our pressure safety valves are employed. Similarly a Boiler safety valve releases a boiler. On the other hand, our Steel Safety Relief Valves automatically open from a liquid vessel when there is an increase in the pressure level.
As our Alloy Steel Plug Valves and Aluminium Plug Valves exhibit properties like corrosion resistance, toughness, and durability, they are exported to many other countries across the world. We manufacture Brass Safety Valves and Bronze Safety Relief Valves in all the national and international standards.
We also provide special offers for our products which are available in our official website. Complete information about all the products is also provided. In case of any queries, feel free to contact us. With no more ado, place your order right now.
ASME Safety Relief Valve, Water Safety Relief Valves, Boiler Safety Valve, Pressure Safety Valves, Lesser Type Safety Relief Valve Dealer & Wholesaler
ANSI/ASME B16.10 Safety Valves Specifications:
Size | ½” to 4” (15 mm to 100 mm) |
Pressure Rating | 150#, 300#, 600# |
Design Standard | Self Actuating, Full Lift, Spring Loaded. |
MOC | Cast Iron, Cast Steel, SS 304 / 316, SS 304L / 316L, Gunmetal etc. |
End Connection | Screwed, Flanged End Safety Relief Valves, Safety Relief Valves |
Widely Used For | Steam Boilers, Steam Services, Compressors, Receivers, Burners, Dryers and other Piping Systems and Many More. |
Dimensions of ANSI/ASME B16.10 Safety Valves
Tryck- klass PN | NAF nr | Valve flanges | Counter flanges for welding | ||
Inlet | Outlet | Inlet | Outlet | ||
25/40 | 548645/46 | EN1092- (PN40) | EN1092- (PN16) | DIN2635 (SS2035) | DIN2633 (SS2033) |
64/100 | 548845/46 | EN1092- (PN100) | EN1092- (PN16) | DIN2637 (SS2037)) | DIN2633 (SS2033) |
Max. temperature °C | Max. pressure bar (g) | |
PN 25/40 | PN 64/100 | |
20 | 36,4 | 91, |
50 | 34,7 | 86,7 |
100 | 31, | 77,8 |
150 | 28, | 70,2 |
200 | 25,8 | 64,4 |
250 | 24,0 | 60,0 |
300 | 21,3 | 56,4 |
NAF No | Pressure Class PN | Connection DN | Set Pressure (ps) bar(e) | ||
Without bellows | With bellows | Min | Max | ||
548645 | 548646 | 25/40 | 25,40 | 1,5 | 40 |
50,80 | 1,5 | 16 | |||
548845 | 548846 | 64/100 | 25 | 1,5 | 100 |
Item | Part | Material * |
Spring adjust screw | Steel St 8.8 | |
Locknut | A4 | |
3 | Spring washer | A4 |
4 | Spring | Stainless steel SS 1774 / SS 2090 |
Spring | Spring steel SS 1770 | |
6 | Lifting lever | Nodular cast iron/steel |
Yoke bonnet | Stainless steel EN 1.4408 | |
8 | Stud | A4 |
9 | Hex. nut | A4 |
10 | Tension pin | Spring steel SS1770 |
1 | Gasket | Graphite |
12 | Cover | Surface-treated sheet steel |
13 | Stern | EN1.4460 |
14 | Lifting washer | A4 |
15 | Hex. nut | A4 |
16 | Disc Sealing surface | EN1.4436 Machined |
17 | Valve body Valve seat | Stainless steel EN 1.4408 Machined in the body |
18 | Lift limiter | Stainless steel SS2343 |
19 | Screw | Stainless steel |
20 | Cap | Surface-treated steel |
2 | Set screw | A4 |
22 * | Bälg | EN1.430 |
|
||||||||||
NAF No | Pressure Class PN | DN Inlet/Outlet | d 0 | D | D | A | B | Mass kg | ||
548645/46 | 25/40 | 25 x 40 | 22 | 115 | 150 | 375 | 100 | 105 | R 1/4” | |
40 x 65 | 35 | 150 | 185 | 515 | 115 | 140 | R 1/4” | 13 | ||
50 x 80 | 44 | 165 | 200 | 545 | 120 | 150 | R 1/2” | 15 | ||
80 x 125 | 70 | 200 | 250 | 780 | 160 | 195 | R 1/2” | 4 | ||
548845/46 | 64/100 | 25 x 40 | 22 | 140 | 150 | 405 | 100 | 105 | R 1/4” | 1 |
Types of ANSI/ASME B16.10 Safety Valves
- Safety Valves Manufacturer
- Safety Valves Supplier
- Safety Valves Stock
- Safety Relief Valves
- Industrial Safety Relief Valves
- Spring Loaded Safety Valve
- Water Safety Relief Valves
- Boiler Safety Valve
- Pressure Safety Valves
- Leser Type Safety Relief Valve
- ASME Safety Relief Valve
- Water Safety Relief Valves
- Steel Safety Relief Valves
- Alloy Steel Safety Valves
- Aluminium Safety Valves
- Brass Safety Valves
- Bronze Safety Relief Valves
- Carbon Steel Safety Valves
- Martensitic Steels Safety Valves
- Hastelloy Safety Valves
- Low Temperature Carbon Steel Safety Valves
- Austenitic Stainless Steel Safety Valves
- Duplex Stainless Steels Safety Valve
- Super Duplex Stainless Steels Safety Valve
- Nickel Alloys Safety Valve
- Nickel Aluminum Bronze Safety Valve
- Inconel Safety Valves
- Titanium Alloy Steel Safety Valves
- 316 SS Safety Valves
- 304 SS Safety Valves
For Safety Valves price list as on :
Request the latest Safety Valves Price List. Use the contact button below for Safety Valves Ready stock information and updated price list.
Other Material Grades of ANSI/ASME B16.10 Safety Valves
DESCRIPTION | UNS GRADE | FORGING | CASTING | BARSTOCK |
---|---|---|---|---|
Carbon Steel | K30504 | A105 | A216 WCB | A105 |
Low Temp Carbon | K03011 | A350 LF2 | A352 LCB | A350 LF2 |
High Yield Steel | K03014 | A694 F60 | - | A694 F60 |
3 1/2 Nickel Steel | K32025 | A350 LF3 | A352 LC3 | A350 LF3 |
5 Chrome, 1/2 Moly | K41545 | A182 F5 | A217 C5 | A182 F5 |
1 1/4 Chrome, 1/2 Moly | K11597 | A182 F11 | A217 WC6 | A182 F11 |
2 1/4 Chrome, 1 Moly | K21590 | A182 F22 | A217 WC9 | A182 F22 |
9 Chrome, 1 Moly | K90941 | A182 F9 | A217 WC6 | A182 F9 |
13 Chrome | S41000 | A182 F6A | A351 CA15 | A276 or A479 410 |
304 | S30400 | A182 F304 | A351 CF8 | A276 or A479 304 |
304L | S30403 | A182 F304L | A351 CF3 | A276 or A479 304L |
316 | S31600 | A182 F316 | A351 CF8M | A276 or A479 316 |
316L | S31603 | A182 F316L | A351 CF3M | A276 or A479 316L |
317L | S31703 | A182 F317L | A351 CG8M | A276 or A479 317L |
321 | S32100 | A182 F321 | - | A276 or A479 321 |
347 | S34700 | A182 F347 | A351 CF8C | A276 or A479 347 |
17-4PH | S17400 | A564 630 | - | - |
Alloy 400 | N04400 | B564 N04400 | A494 M35-1 | B164 N04400 |
Alloy K500 | N05500 | - | - | B865 N05500 |
Alloy 800 | N08800 | B564 N08810 | - | B408 N08800 |
Alloy 825 | N08825 | - | - | B425 N08825 |
Alloy 600 | N06600 | B564 N06600 | A494 CY40 | B166 N06600 |
Alloy 625 | N06625 | B564 N06625 | A494 CW 6MC | B446 N06625 |
Alloy B2 | N10665 | B564 N10665 | A494 N 12MV | B335 N10665 |
Alloy C | N10002 | - | A494 CW6M | - |
Alloy C22 | N06022 | B574 N06022 | A494 CX2MW | B574 N06022 |
Alloy C276 | N10276 | B564 N10276 | A494 CW12 MW | B574 N10276 |
22% Duplex | S31803 | A182 F51 | A890 Gr 4A | A276 or A479 S31803 |
25% Duplex | S32750 or 32760 | A182 F53 | A890 Gr 6A | A276 or A479 S32750 or 60 |
254SMO | S31254 | A182 F44 | A351 CK3MCuN | A182 F44 |
904L | N08904 | B625 N08904 | - | B649 N08904 |
Titanium | R50400 | B381 F2 | B367 C2 | B348 Gr 2 |
ANSI/ASME B16.10 Safety Valves Application
Off-Shore Oil Drilling Companies | Power Generation | Petrochemicals | Gas Processing |
Specialty Chemicals | Pharmaceuticals | Pharmaceutical Equipment | Chemical Equipment |
Sea Water Equipment | Heat Exchangers | Condensers | Pulp & Paper Industry |
ANSI/ASME B16.10 Safety Valves Manufacturer & Supplier
- Safety Valves manufacturer in india
- Safety Valves supplier in india
- Safety Valves manufacturer in Mumbai
- Safety Valves manufacturer in Pune
- Safety Valves supplier in Chennai
- Safety Valves manufacturer in Hyderabad