Wafer Dual Plate Check Valves

Wafer Dual Plate Check Valves Manufacturer

Stainless Steel Wafer Dual Plate Check Valve Manufacturers, Carbon Steel Wafer Dual Plate Check Valve Suppliers, Alloy Steel Wafer Dual Plate Check Valve Exporters, Brass Wafer Dual Plate Check Valve Providers

Industrial Wafer Dual Plate Check Valves Manufacturer & Suppliers in India

Wafer Dual Plate Check Valves are one of the five main kinds of Dual Plate check valves. They are generally used to clamp or connect two or more flanges. Unlike other Dual Plate check valves, these are bolted outside. That is why, they have innumerable industrial applications. Hitesh Metal is a renowned Wafer Dual Plate Check Valves Manufacturer & Supplier of the market. We contribute our products with high quality and affordable prices. Thence we have a crew of extremely satisfied clientele.

Wafer Dual Plate Check Valves
Wafer Dual Plate Check Valves

Due to the huge demand for our products, we always keep dual plate wafer check valves stock substantial and sufficient. We lend high quality raw material from eminent vendors to produce flawless Stainless Steel Wafer Dual Plate Check Valves. Metals are initially purified and checked for any kind of rust. Hence our Alloy Steel Wafer Dual Plate Check Valves are long lasting and corrosion resistant.

We employ well trained and experienced personnel to design Aluminium Wafer Dual Plate Check Valves using latest fabrication techniques. Our Brass Wafer Dual Plate Check Valves retain their strength despite elevated temperature and pressure. Also, we fabricate Bronze Wafer Dual Plate Check Valves in all sizes keeping all the national and international standards in view. Depending upon wafer dual plate check valves specification we finely finish our products with extreme dimensional accuracy.

For further details our products, do visit our web page. In case of any queries, feel free to contact our sales personnel at any moment. They are 24/7 available to reassure their services. Hurry up!

ANSI/ASME B16.10 Wafer Dual Plate Check Valves Specifications:

Size 25mm to 900mm
Pressure Rating ASME 150# to 2500#
Materials Carbon Steels, Low Temperature Carbon Steel, Martensitic Steels, Austenitic Stainless Steel, Duplex Stainless Steels, Super Duplex Stainless Steels, Nickel Alloys, Nickel Aluminum Bronze, Hastelloy, Inconel, Titanium Alloy & Carbon Steel with Internal Corrosion Resistant Alloy (CRA) Overlay
Design Standard API 6D, API 594, MESC SPE 77 / 133
Pressure / Temperature Rating ASME B 16.34
Test (Inspection) Standard API 598, API 6D, ISO 5208 MESCSPE 77/133, ISO 15848-1&2 Bs6364
Construction Details Dual Plate, Soft and Metal Seated
End Connection Screwed, Socket Weld, Flanged, Hub End, Butt-Weld
Operator / Actuator Lever, Gear, Actuator (Pneumatic, Hydraulic, Electro-Hydraulic and Electric Motorised)

Dimensions of ANSI/ASME B16.10 Wafer Dual Plate Check Valve

Wafer Dual Plate Check Valves
SIZE DIMENSIONS STUD DETAILS END FACING EYE BOLT HOLE SIZE (1)
A B D E No. Diameter RFStud Length
NPS DN in mm in mm in mm in mm in mm in mm in mm
2" 50 4.13 105 2.38 60 2.38 60 0.00 0 4 0.63 16 5.75 146 RF
21/2" 65 4.88 124 2.63 67 2.88 73 1.05 27 4 0.63 16 6.25 159 RF
3" 80 5.38 137 2.88 73 2.88 73 1.68 43 4 0.63 16 6.75 171 RF
4" 100 6.88 175 2.88 73 4.50 114 3.37 85 8 0.63 16 6.75 171 RF
5" 125 7.75 197 3.38 86 5.56 141 4.42 112 8 0.75 19 7.50 191 RF
6" 150 8.75 222 3.88 98 6.63 168 5.62 143 8 0.75 19 8.00 203 RF 0.50 13
8" 200 11.00 279 5.00 127 8.63 219 7.35 187 8 0.75 19 9.50 241 RF 0.50 13
10" 250 13.38 340 5.75 146 10.75 273 9.45 240 12 0.88 22 10.50 267 RF 0.50 13
12" 300 16.13 410 7.13 181 12.75 324 11.15 283 12 0.88 22 12.25 311 RF 0.75 19
14" 350 17.75 451 7.25 184 14.00 356 12.23 311 12 1.00 25 12.75 324 RF 0.75 19
16" 400 20.25 514 7.50 191 16.00 406 13.99 355 16 1.13 29 13.25 337 RF 1.00 25
18" 450 21.63 549 8.00 203 18.00 457 15.95 405 16 1.13 29 14.25 362 RF 1.00 25
20" 500 23.88 606 8.63 219 20.00 508 17.78 452 20 1.25 32 15.25 387 RF 1.00 25
24" 600 28.25 718 8.75 222 24.00 610 21.29 541 20 1.25 32 16.00 406 RF 1.00 25
26" 650 30.50 775 14.00 356 26.00 660 21.96 558 24 1.25 32 23.25 591 RF 1.00 25
28" 700 32.75 832 15.00 381 28.00 711 22.06 560 28 1.25 32 24.50 622 RF 1.00 25
30" 750 34.75 883 12.00 305 30.00 762 27.80 706 28 1.25 32 21.75 552 RF 1.00 25
32" 800 37.00 940 14.00 356 32.00 813 29.25 743 28 1.50 38 24.75 629 RF 1.00 25
36" 900 41.25 1048 14.50 368 36.00 914 33.40 848 32 1.50 38 26.00 660 RF 1.00 25
40" 1000 45.75 1162 17.00 432 40.00 1016 37.56 954 36 1.50 38 28.50 724 RF 1.50 38
42" 1050 48.00 1219 17.00 432 42.00 1067 39.20 996 36 1.50 38 29.00 737 RF 1.50 38
48" 1200 54.50 1384 20.63 524 48.00 1219 43.06 1094 44 1.50 38 31.00 787 RF 1.50 38
54" 1350 61.00 1549 23.25 591 54.00 1372 50.44 1281 44 1.75 44 35.75 908 RF 1.50 38
60" 1500 67.50 1715 26.00 660 60.00 1524 55.68 1414 52 1.75 44 38.75 984 RF 1.50 38
SIZE DIMENSIONS STUD DETAILS END FACING EYE BOLT HOLE SIZE (1)
A B D E No. Diameter RFStud Length
NPS DN in mm in mm in mm in mm in mm in mm in mm
2" 50 4.38 111 2.38 60 2.38 60 0.00 0 8 0.63 16 6.00 152 RF
21/2" 65 5.13 130 2.63 67 2.88 73 1.19 30 8 0.75 19 6.75 171 RF
3" 80 5.88 149 2.88 73 2.91 74 1.90 48 8 0.75 19 7.25 184 RF
4" 100 7.13 181 2.88 73 4.50 114 3.37 85 8 0.75 19 7.50 191 RF
5" 125 8.50 216 3.38 86 5.56 141 4.42 112 8 0.75 19 8.25 210 RF
6" 150 9.88 251 3.88 98 6.63 168 5.47 139 12 0.75 19 9.00 229 RF 0.50 13
8" 200 12.13 308 5.00 127 8.63 219 7.35 187 12 0.88 22 10.75 273 RF 0.50 13
10" 250 14.25 362 5.75 146 10.75 273 9.45 240 16 1.00 25 12.25 311 RF 0.50 13
12" 300 16.63 422 7.13 181 12.75 324 11.15 283 16 1.13 29 14.25 362 RF 0.75 19
14" 350 19.13 486 8.75 222 14.00 356 12.27 312 20 1.13 29 16.00 406 RF 0.75 19
16" 400 21.25 540 9.13 232 16.00 406 14.13 359 20 1.25 32 17.00 432 RF 1.00 25
18" 450 23.50 597 10.38 264 18.00 457 16.44 418 24 1.25 32 18.50 470 RF 1.00 25
20" 500 25.75 654 11.50 292 20.00 508 17.81 452 24 1.25 32 20.00 508 RF 1.00 25
24" 600 30.50 775 12.50 318 24.00 610 21.87 555 24 1.50 38 22.00 559 RF 1.00 25
26" 650 32.88 835 14.00 356 26.00 660 22.85 580 28 1.63 41 25.00 635 RF 1.00 25
28" 700 35.38 899 15.00 381 28.00 711 24.41 620 28 1.63 41 26.50 673 RF 1.00 25
30" 750 37.50 953 14.50 368 30.00 762 27.69 703 28 1.75 44 26.75 679 RF 1.00 25
32" 800 39.63 1006 16.00 406 32.00 813 28.93 735 28 1.88 48 29.00 737 RF 1.00 25
36" 900 44.00 1118 19.00 483 36.00 914 32.41 823 32 2.00 51 32.75 832 RF 1.00 25
40" 1000 43.88 1114 21.50 546 36.00 914 36.29 922 32 1.63 41 35.25 895 RF 1.50 38
42" 1050 45.88 1165 22.38 568 40.00 1016 35.99 914 32 1.63 41 36.50 927 RF 1.50 38
48" 1200 52.13 1324 24.75 629 44.00 1118 43.68 1109 32 1.88 48 40.50 1029 RF 1.50 38
54" 1350 58.75 1492 28.25 718 50.00 1270 48.65 1236 28 2.25 57 46.25 1175 RF 1.50 38
60" 1500 64.75 1645 33.00 838 56.00 1422 48.00 1219 32 2.25 57 51.75 1314 RF 1.50 38
SIZE DIMENSIONS STUD DETAILS END FACING EYE BOLT HOLE SIZE (1)
A B D E No. Diameter RFStud Length RTJStud Length
NPS DN in mm in mm in mm in mm in mm in mm in mm in mm
2" 50 4.38 111 2.38 60 2.38 60 0.00 0 8 0.63 16 6.50 165 7.00 178 RF/RTJ#23
3" 80 5.88 149 2.88 73 2.91 74 2.14 54 8 0.75 19 7.75 197 8.25 210 RF/RTJ#31
4" 100 7.63 194 3.13 79 4.50 114 3.54 90 8 0.88 22 8.75 222 9.25 235 RF/RTJ#37
6" 150 10.50 267 5.38 137 6.63 168 5.22 133 12 1.00 25 12.00 305 12.75 324 RF/RTJ#45 0.50 13
8" 200 12.63 321 6.50 165 8.63 219 6.98 177 12 1.13 29 14.25 362 14.75 375 RF/RTJ#49 0.50 13
10" 250 15.75 400 8.38 213 10.75 273 9.08 231 16 1.25 32 17.00 432 17.50 445 RF/RTJ#53 0.50 13
12" 300 18.00 457 9.00 229 12.75 324 11.32 288 20 1.25 32 17.75 451 18.25 464 RF/RTJ#57 0.75 19
14" 350 19.38 492 10.75 273 14.00 356 12.46 316 20 1.38 35 20.25 514 20.75 527 RF/RTJ#61 0.75 19
16" 400 22.25 565 12.00 305 16.00 406 12.89 327 20 1.50 38 22.25 565 22.75 578 RF/RTJ#65 1.00 25
18" 450 24.13 613 14.25 362 18.00 457 14.52 369 20 1.63 41 25.25 641 25.75 654 RF/RTJ#69 1.00 25
20" 500 26.88 683 14.50 368 20.00 508 17.06 433 24 1.63 41 26.00 660 26.75 679 RF/RTJ#73 1.00 25
24" 600 31.13 791 17.25 438 24.00 610 20.18 513 24 1.63 41 29.75 756 30.75 781 RF/RTJ#77 1.00 25
26" 650 34.13 867 18.00 457 26.00 660 21.74 552 28 1.88 48 31.75 806 32.75 832 RF/RTJ#93 1.00 25
28" 700 36.00 914 19.00 483 28.00 711 23.89 607 28 2.00 51 33.25 845 34.25 870 RF/RTJ#94 1.00 25
30" 750 38.25 972 19.88 505 30.00 762 27.88 708 28 2.00 51 34.25 870 35.25 895 RF/RTJ#95 1.00 25
32" 800 40.25 1022 21.00 533 32.00 813 27.92 709 28 2.25 57 36.25 921 37.25 946 RF/RTJ#96 1.00 25
36" 900 44.50 1130 25.00 635 36.00 914 31.47 799 28 2.50 64 41.25 1048 42.50 1080 RF/RTJ#98 1.00 25
40" 1000 45.50 1156 26.00 660 36.00 914 33.38 848 32 2.25 57 44.50 1130 RF 1.50 38
42" 1050 48.00 1219 27.63 702 38.00 965 36.78 934 28 2.50 64 47.25 1200 RF 1.50 38
48" 1200 54.75 1391 31.00 787 42.00 1067 42.25 1073 32 2.75 70 52.75 1340 RF 1.50 38
54" 1350 61.25 1556 35.00 889 48.00 1219 48.34 1228 32 3.00 76 59.00 1499 RF 1.50 38
60" 1500 68.25 1734 39.00 991 54.00 1372 45.00 1143 28 3.50 89 65.75 1670 RF 2.00 51

Types of Wafer Dual Plate Check Valves

  • Wafer Dual Plate Check valves Manufacturer
  • Wafer Dual Plate Check valves Supplier
  • Dual Plate Wafer Check Valves Stock
  • Stainless Steel Wafer Dual Plate Check Valves
  • Alloy Steel Wafer Dual Plate Check Valves
  • Aluminium Wafer Dual Plate Check Valves
  • Brass Wafer Dual Plate Check Valves
  • Bronze Wafer Dual Plate Check Valves
  • Carbon Steel Wafer Dual Plate Check Valves
  • Low Temperature Carbon Steel Wafer Dual Plate Check Valves
  • Martensitic Steels Wafer Dual Plate Check Valves
  • Austenitic Stainless Steel Wafer Dual Plate Check Valves
  • Duplex Stainless Steels Wafer Dual Plate Check Valve
  • Super Duplex Stainless Steels Wafer Dual Plate Check Valve
  • Nickel Alloys Wafer Dual Plate Check Valve
  • Nickel Aluminum Bronze Wafer Dual Plate Check Valve
  • Hastelloy Wafer Dual Plate Check Valves
  • Inconel Wafer Dual Plate Check Valves
  • Titanium Alloy Steel Wafer Dual Plate Check Valves
  • 304 SS Wafer Dual Plate Check Valves
  • 316 SS Wafer Dual Plate Check Valves

For Wafer Dual Plate Check Valves price list as on :

Request the latest Wafer Dual Plate Check Valves Price List. Use the contact button below for Wafer Dual Plate Check Valves Ready stock information and updated price list.

Call +91-9619557302 OR

Email us at hiteshmetal@yahoo.com for quick response

Other Material Grades of ANSI/ASME B16.10 Wafer Dual Plate Check Valves

DESCRIPTION UNS GRADE FORGING CASTING BARSTOCK
Carbon Steel K30504 A105 A216 WCB A105
Low Temp Carbon K03011 A350 LF2 A352 LCB A350 LF2
High Yield Steel K03014 A694 F60 - A694 F60
3 1/2 Nickel Steel K32025 A350 LF3 A352 LC3 A350 LF3
5 Chrome, 1/2 Moly K41545 A182 F5 A217 C5 A182 F5
1 1/4 Chrome, 1/2 Moly K11597 A182 F11 A217 WC6 A182 F11
2 1/4 Chrome, 1 Moly K21590 A182 F22 A217 WC9 A182 F22
9 Chrome, 1 Moly K90941 A182 F9 A217 WC6 A182 F9
13 Chrome S41000 A182 F6A A351 CA15 A276 or A479 410
304 S30400 A182 F304 A351 CF8 A276 or A479 304
304L S30403 A182 F304L A351 CF3 A276 or A479 304L
316 S31600 A182 F316 A351 CF8M A276 or A479 316
316L S31603 A182 F316L A351 CF3M A276 or A479 316L
317L S31703 A182 F317L A351 CG8M A276 or A479 317L
321 S32100 A182 F321 - A276 or A479 321
347 S34700 A182 F347 A351 CF8C A276 or A479 347
17-4PH S17400 A564 630 - -
Alloy 400 N04400 B564 N04400 A494 M35-1 B164 N04400
Alloy K500 N05500 - - B865 N05500
Alloy 800 N08800 B564 N08810 - B408 N08800
Alloy 825 N08825 - - B425 N08825
Alloy 600 N06600 B564 N06600 A494 CY40 B166 N06600
Alloy 625 N06625 B564 N06625 A494 CW 6MC B446 N06625
Alloy B2 N10665 B564 N10665 A494 N 12MV B335 N10665
Alloy C N10002 - A494 CW6M -
Alloy C22 N06022 B574 N06022 A494 CX2MW B574 N06022
Alloy C276 N10276 B564 N10276 A494 CW12 MW B574 N10276
22% Duplex S31803 A182 F51 A890 Gr 4A A276 or A479 S31803
25% Duplex S32750 or 32760 A182 F53 A890 Gr 6A A276 or A479 S32750 or 60
254SMO S31254 A182 F44 A351 CK3MCuN A182 F44
904L N08904 B625 N08904 - B649 N08904
Titanium R50400 B381 F2 B367 C2 B348 Gr 2

ANSI/ASME B16.10 Wafer Dual Plate Check Valves Application

Off-Shore Oil Drilling Companies Power Generation Petrochemicals Gas Processing
Specialty Chemicals Pharmaceuticals Pharmaceutical Equipment Chemical Equipment
Sea Water Equipment Heat Exchangers Condensers Pulp & Paper Industry

ANSI/ASME B16.10 Wafer Dual Plate Check Valves Manufacturer & Supplier


Iran, Argentina, Colombia, Mexico, Africa, Houston, Brazil, Tunisia, Kazakhstan, Vietnam, London, Trinidad and Tobago, Kuwait, Canada, Iraq, Sudan, Israel, Azerbaijan, Turkey, Egypt, Australia, Dubai, Chine, United States, Italy, Saudi Arabia, UAE, Malaysia, Sri Lanka, Nigeria, South Africa, Peru, Indonesia, UK, Germany, Bahrain, New Zealand, Thailand (Bangkok), Jordan, Russia, Venezuela, Ethiopa, Ghana, Uganda, Cameroon, Algeria, Morocco, Mozambique, Angola, Qatar, Yemen, Oman, Lebanon, Cyprus, Johannesburg, Brazzaville, Cairo, Maputo, Lagos, Douala, Tripoli, Mogadishu, Khartoum, Port Harcourt, Antananarivo, Port Elizabeth, Kano, New York, Abu Dhabi, Dar es Salaam, Benin, Kampala, Luanda, Conakry, Rabat, Bulawayo, Cape Town, Alexandria, Fez, Ouagadougou, Mbuji-Mayi, Soweto, Singapore, Dakar, Omdurman, Hong Kong, Zaria, Lubumbashi, Kinshasa, Harare, Abidjan, Yaoundé, Addis Ababa, Giza, Algiers, Accra, Colombo, Kaduna, Maiduguri, Nairobi, Casablanca, Pretoria, Kolwezi, Subra al-Haymah, Durban, Freetown, Bamako, Ibadan, South America, Austalia, Austria, Bangladesh, Mozabique, Myanmar, Netherland, Phillipine, Spain, Jordon.
Bangalore, Hyderabad, Ahmedabad, Chennai, Suryapet, Jamalpur, Bhiwadi, Ballia, Ambala, Sadar, Udgir, Miryalaguda, Bansberia, Mumbai, India, Maharashtra, Delhi, Karnataka, Andhra Pradesh, Kerala, Tripura, Benin, Puducherry, Mizoram, Manipur, Tadepalligudem, Betul, Nagapattinam, Bundi, Baraut, Buxar, Muktsar, Kolkata, Surat, Pune, Jaipur, Lucknow, Kanpur, Nagpur, Indore, Thane, Bhopal, Visakhapatnam, Pimpri and Chinchwad, Patna, Vadodara, Ghaziabad, Ludhiana, Agra, Nashik, Faridabad, Meerut, Rajkot, Gujarat, Tamil Nadu, West Bengal, Gujarat, Bihar, Rajasthan, Uttar Pradesh, Punjab, Haryana, Madhya Pradesh, Jharkhand, Chhattisgarh, Assam, Chandigarh, Orissa, Kalyan, Dombivali, Vasai, Coimbatore, Jabalpur, Gwalior, Vijayawada, Jodhpur, Madurai, Bhadreswar, Kasganj, Kalyani, Nagaur, Port, Blair, Datia, Hinganghat, Banswara, Nagda, Raipur, Kota, Guwahati, Solapur, Hubli and Dharwad, Virar, Varanasi, Srinagar, Aurangabad, Dhanbad, Amritsar, Navi Mumbai, Allahabad, Ranchi, Haora, Ulhasnagar, Jhansi, Kolapur, Ajmer, Akola, Durgapur, Nanded, Gorakhpur, Belgaum, Mangalore, Ambattur, Tirunelveli, Saharanpur, Guntur, Bikaner, Amravati, Kurnool, Bhavnagar, Dehradun, Asansol, Waghala, Gulbarga, Jamnagar, Ujjain, Loni, Siliguri.
REQUEST A QUOTE
Whatsapp
Phone